Race Date
Tonight, we've got our eye on 36 races across eight states, including a special general election in Minnesota. State House Seat 34B encompasses parts of Hennepin and Anoka counties and polls close at 9 pm ET
State
Office
State | Office | Election Type | Party | District |
---|---|---|---|---|
Maryland | Annapolis City Council | Primary | Democratic | Ward 1 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 2 |
Maryland | Annapolis City Council | Primary | Republican | Ward 2 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 3 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 4 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 5 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 6 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 7 |
Maryland | Annapolis City Council | Primary | Democratic | Ward 8 |
Maryland | Annapolis Mayor | Primary | Democratic |
|
Maryland | Annapolis Mayor | Primary | Republican |
|
Massachusetts | Brockton City Council | Primary |
| At-Large |
Massachusetts | Brockton City Council | Primary |
| Ward 1 |
Massachusetts | Brockton City Council | Primary |
| Ward 5 |
Massachusetts | Brockton City Council | Primary |
| Ward 6 |
Massachusetts | Brockton Mayor | Primary |
|
|
Massachusetts | Chelsea City Council | Primary | Nonpartisan | 4 |
Massachusetts | Chicopee City Collector | Primary | Nonpartisan |
|
Georgia | Cook County Commission | Special Election General |
| 1 |
Massachusetts | Fall River Mayor | Primary |
|
|
Massachusetts | Framingham School Committee | Primary |
| 2 |
Massachusetts | Gardner Mayor | Primary |
|
|
Massachusetts | Gloucester Mayor | Primary | Nonpartisan |
|
Massachusetts | Greater Lawrence Technical School Committee | Primary | Nonpartisan |
|
Massachusetts | Holyoke City Council | Primary | Nonpartisan | 1 |
Massachusetts | Holyoke School Committee | Primary | Nonpartisan | 5 |
Massachusetts | Lawrence At Large City Council | Primary | Nonpartisan |
|
Massachusetts | Lawrence City Council | Primary | Nonpartisan | A |
Massachusetts | Lawrence School Committee | Primary | Nonpartisan | F |
Massachusetts | Leominster City Council | Primary | Nonpartisan | 5 |
Massachusetts | Malden City Council | Primary | Nonpartisan | 6 |
Massachusetts | Malden School Committee | Primary | Nonpartisan | 4 |
New Hampshire | Manchester Alderman | Primary |
| At-Large |
New Hampshire | Manchester Alderman | Primary |
| Ward 1 |
New Hampshire | Manchester Alderman | Primary |
| Ward 3 |
New Hampshire | Manchester Alderman | Primary |
| Ward 6 |
New Hampshire | Manchester Alderman | Primary |
| Ward 8 |
Massachusetts | Newburyport City Council | Primary | Nonpartisan | 6 |
Massachusetts | Northampton City Council | Primary | Nonpartisan | at large |
Massachusetts | Northampton City Council | Primary | Nonpartisan | 1 |
Massachusetts | Northampton City Council | Primary | Nonpartisan | 3 |
Massachusetts | Northampton City Council | Primary | Nonpartisan | 5 |
Massachusetts | Northampton Mayor | Primary | Nonpartisan |
|
Florida | Ocala City Council | Special Election General |
| 1 at-large |
Florida | Ocala City Council | Special Election General |
| 3 |
Florida | Ocala City Council | Special Election General |
| 5 |
Florida | Ocala Mayor | Special Election General |
|
|
California | Recall San Francisco District 4 Supervisor Joel Engardio | Ballot Question |
|
|
Massachusetts | Revere City Council | Primary | Nonpartisan | at large |
Massachusetts | Revere City Council | Primary | Nonpartisan | 1 |
Massachusetts | Revere School Committee | Primary | Nonpartisan | 1 |
Massachusetts | Salem City Council | Primary | Nonpartisan | 1 |
Massachusetts | Salem City Council | Primary | Nonpartisan | 2 |
Massachusetts | Salem City Council | Primary | Nonpartisan | 5 |
Massachusetts | Salem City Council | Primary | Nonpartisan | 6 |
Massachusetts | Somerville City Council | Primary | Nonpartisan | at large |
Massachusetts | Somerville City Council | Primary | Nonpartisan | 3 |
Massachusetts | Somerville City Council | Primary | Nonpartisan | 7 |
Massachusetts | Somerville Mayor | Primary | Nonpartisan |
|
New Hampshire | State House | Special Election Primary | Democratic | Coos 5 |
New Hampshire | State House | Special Election Primary | Republican | Coos 5 |
Minnesota | State House | Special Election General |
| 34B |
Georgia | Washington City Council | Special Election General |
| 1 |
Georgia | Washington County Commission | Special Election General |
| 1 |