Race Date
We're following 60 elections tonight, with the featured contest being the State Senate Special in Georgia's District 35, covering portions of Fulton and Cobb counties. It's a peachy jungle general, with four Democrats, one Republican, and one Independent hoping to secure 50% +1 vote to avoid a December runoff.
State
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| South Carolina | Allendale Town Council At-large | Special Election General |
|
|
| Oklahoma | Antlers Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Arkansas | Augusta Mayor | Special Election General |
|
|
| Oklahoma | Carmen Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Choctaw Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Choctaw Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Coalgate Councilmember, Ward 3 | Special Election General |
|
|
| Oklahoma | City of Pawnee Councilmember Ward 2 | Special Election General |
|
|
| Oklahoma | Coleman Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Dewey Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Edmond Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Edmond Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | El Reno City Council Ward 2 | General Election |
|
|
| South Carolina | Fountain Inn City Council Ward 3 | Runoff |
|
|
| South Carolina | Gilbert Town Council At-large | Runoff |
|
|
| Oklahoma | Inola Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Kingfisher County Sales Tax Proposition | Ballot Question | Nonpartisan |
|
| South Carolina | Kingstree Town Council | Runoff |
| 3 |
| South Carolina | Lane Town Council At-large | Runoff |
|
|
| Oklahoma | Lawton City Council Ward 4 | Runoff |
|
|
| Oklahoma | Leflore County Commissioner | Special Election Primary | Republican | 1 |
| South Carolina | Loris City Council At-large | Runoff |
|
|
| Oklahoma | Major County Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Major County Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Marshall County Proposition | Ballot Question | Nonpartisan |
|
| South Carolina | Mayor of Batesburg-Leesville | Runoff |
|
|
| South Carolina | Mayor of Central Pacolet | Runoff |
|
|
| Oklahoma | Mayor of El Reno | General Election |
|
|
| South Carolina | Mayor of Folly Beach | Runoff |
|
|
| South Carolina | Mayor of Isle of Palms | Runoff |
|
|
| South Carolina | Mayor of Lincolnville | Runoff |
|
|
| South Carolina | Mayor of Society Hill | Runoff |
|
|
| South Carolina | McConnells Town Council At-large | Runoff |
|
|
| Oklahoma | Midwest City Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Millwood Public School Board | Special Election General |
| Office 5 |
| Oklahoma | Minco Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Mustang Mayor | Special Election General |
|
|
| South Carolina | Myrtle Beach City Council At-large | Runoff |
|
|
| Oklahoma | Newcastle Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Osage Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Pawnee City Marshall/Chief of Police | Special Election General |
|
|
| South Carolina | Pickens City Council At-large | Runoff |
|
|
| South Carolina | Prosperity Town Council At-large | Runoff |
|
|
| Alaska | Recall Ketchikan Gateway Borough School Member Jordan Tabb | Ballot Question |
|
|
| Alaska | Recall Ketchikan Gateway Borough School Member Judy Guthrie | Ballot Question |
|
|
| Alaska | Recall Ketchikan Gateway Borough School Member Katherine Tatsuda | Ballot Question |
|
|
| Oklahoma | Sharon-Mutual Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Silo Public Schools Proposition | Ballot Question | Nonpartisan |
|
| South Carolina | Simpsonville City Council Ward 6 | Runoff |
|
|
| South Carolina | Smoaks Town Council At-large | Runoff |
|
|
| Oklahoma | South Coffeyville Schools Proposition | Ballot Question | Nonpartisan |
|
| South Carolina | Spartanburg City Council | Runoff |
| 2 |
| South Carolina | Spartanburg City Public Works Commissioner | Runoff |
|
|
| Alabama | State House | Runoff | Republican | 38 |
| South Carolina | State House | Runoff | Republican | 98 |
| Georgia | State Senate | Special Election General |
| 35 |
| Oklahoma | Town of Glencoe Board of Trustees | Special Election General |
|
|
| Arkansas | West Memphis City Council | Special Election General |
| Ward 3 Position 1 |
| Oklahoma | Woodward County Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Yale City Council, Commissioner 3 | Special Election General |
|
|