Race Date
The Big Friendly is holding it's election for mayor this evening; a matchup between incumbent David Holt and newcomer Matthew Pallares.
Mayor Holt, first elected in 2018 and re-elected in 2022, is seeking a third term as Oklahoma City Mayor. Holt has led major initiatives during his tenure — most notably helping to shepherd the passage of substantial infrastructure investments under the MAPS 4 program and securing long-term commitments to retain major amenities in the city. His campaign emphasizes continuing the work already underway, especially implementing core projects like street improvements, social service facilities, and transit planning that remain in various stages of development.
Mayor Holt, first elected in 2018 and re-elected in 2022, is seeking a third term as Oklahoma City Mayor. Holt has led major initiatives during his tenure — most notably helping to shepherd the passage of substantial infrastructure investments under the MAPS 4 program and securing long-term commitments to retain major amenities in the city. His campaign emphasizes continuing the work already underway, especially implementing core projects like street improvements, social service facilities, and transit planning that remain in various stages of development.
Polls in Oklahoma close at 8pm ET and live results can be found right here.
State
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| Oklahoma | Aline-Cleo Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Asher Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Bridge Creek Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Caney Valley Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Caney Valley Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Canton Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Central Public School Board | Special Election Primary | Nonpartisan | Office 3 |
| Washington | Centralia School District Proposition 1 | Ballot Question |
|
|
| South Carolina | Cherokee County Council | Special Election Primary | Republican | 7 |
| South Carolina | Chesnee City Council | Special Election General |
| At-Large |
| Oklahoma | Chisholm Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Chouteau-Mazie Public School Board | Primary | Nonpartisan | 1 |
| Oklahoma | City of Ada Councilmember | General Election | Nonpartisan | 2 |
| Oklahoma | City of Alva Mayor | Special Election General | Nonpartisan |
|
| Oklahoma | City of Bartlesville Proposition 1, Fire Fighting Apparatus | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Bartlesville Proposition 2, Street and Bridge Projects | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Bartlesville Proposition 3, Parks and Recreational Facilities | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Bartlesville Proposition 4, Economic Development Sales Tax | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Bartlesville Proposition 5, Capital Improvement Sales Tax | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Cushing Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Cushing Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Cushing Proposition 3 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Cushing Proposition 4 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Cushing Proposition 5 | Ballot Question | Nonpartisan |
|
| Oklahoma | City of Durant Councilmember | Special Election General | Nonpartisan | 4 |
| Oklahoma | City of Hugo City Council | Special Election General | Nonpartisan | At-Large |
| Oklahoma | City of Krebs Mayor | Special Election General | Nonpartisan |
|
| Oklahoma | City of Mangum Commission Board | Special Election General | Nonpartisan | 2 |
| Oklahoma | City of Norman Councilmember | General Election | Nonpartisan | 2 |
| Oklahoma | City of Norman Councilmember | Special Election General | Nonpartisan | 3 |
| Oklahoma | City of Norman Councilmember | General Election | Nonpartisan | 4 |
| Oklahoma | City of Norman Councilmember | Special Election General | Nonpartisan | 5 |
| Oklahoma | City of Norman Councilmember | General Election | Nonpartisan | 6 |
| Oklahoma | City of Pryor Creek Councilmember | General Election | Nonpartisan | 1 |
| Oklahoma | City of Purcell Councilmember | General Election | Nonpartisan | Division 1 |
| Oklahoma | City of Seminole Councilmember | General Election | Nonpartisan | 3 |
| Oklahoma | Colbert Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Colbert Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Collinsville City Commission | General Election | Nonpartisan | 4 |
| Oklahoma | Cordell Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Crowder Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Crutcho Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Crutcho Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Deer Creek Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Depew Public Schools Propostion | Ballot Question | Nonpartisan |
|
| Oklahoma | Drumright Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Eastern Oklahoma Tech Center Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Edmond Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Edmond Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Elmore City-Pernell Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Empire Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Empire Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Grandfield Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Henryetta Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Hobart School Board | Primary | Nonpartisan | Office 1 |
| Virginia | House of Delegates | Special Election General |
| 5 |
| Oklahoma | Hulbert Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Hulbert Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Jenks Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Jenks Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Johnston County Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Keys Public School Board | Primary | Nonpartisan | Office 1 |
| Washington | King Conservation District Supervisor | General Election |
| Zone 3 |
| Oklahoma | Latimer County Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Locust Grove Public Schools Proposition | Ballot Question | Nonpartisan |
|
| South Carolina | Lyman Town Council | Special Election General |
| At-Large |
| Minnesota | Mahnomen County Commissioner Board | Special Election General |
| 1 |
| Oklahoma | Marietta Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Marlow Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Mayor of Mangum | Special Election General | Nonpartisan |
|
| Oklahoma | Mayor of Midwest City | General Election | Nonpartisan |
|
| South Carolina | Mayor of Sellers | General Election |
|
|
| Oklahoma | McAlester Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Meeker Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Merritt Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Metro Tech Center Board | Special Election Primary |
| Zone 4 |
| Oklahoma | Miami Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Midwest City City Council | General Election | Nonpartisan | 1 |
| Oklahoma | Moffett Public School Board | Primary | Nonpartisan | Office 3 |
| Oklahoma | Moss Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Muskogee City Council | Special Election General | Nonpartisan | 1 |
| Oklahoma | Muskogee City Council | General Election | Nonpartisan | 1 |
| Oklahoma | Muskogee City Council | General Election | Nonpartisan | 2 |
| Oklahoma | Muskogee City Council | General Election | Nonpartisan | 3 |
| Oklahoma | Muskogee City Council | General Election | Nonpartisan | 4 |
| Oklahoma | Muskogee Mayor | General Election | Nonpartisan |
|
| Oklahoma | Northrock Creek Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Okay Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Oklahoma City Mayor | General Election |
|
|
| Oklahoma | Okmulgee City Council | General Election | Nonpartisan | 2 |
| Washington | Olympia School District Proposition 1 | Ballot Question |
|
|
| Oklahoma | Pawhuska City Council | General Election | Nonpartisan | At-Large |
| Minnesota | Polk County Commissioner | Special Election General |
| 5 |
| Oklahoma | Ponca City City Council | General Election | Nonpartisan | 3 |
| Oklahoma | Roff Public Schools Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Rush Springs Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Sallisaw Mayor | General Election | Nonpartisan |
|
| Oklahoma | Sapulpa City Council | Special Election General | Nonpartisan | Seat 1 Ward 1 |
| Oklahoma | Seiling Public School Board | Primary | Nonpartisan | Office 1 |
| South Carolina | Sellers Town Council | General Election |
| At-Large |
| Oklahoma | Silo Public School Board | Primary | Nonpartisan | 1 |
| Oklahoma | South Coffeyville Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Spiro Public Schools Proposition 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Spiro Public Schools Proposition 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | State House | Special Election General |
| 35 |
| Virginia | State Senate | Special Election General |
| 39 |
| Oklahoma | Temple Public Schools Propostion | Ballot Question | Nonpartisan |
|
| Washington | Tenino School District Proposition 1 | Ballot Question |
|
|
| Oklahoma | Town of Arnett Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Town of East Duke Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Town of Hydro Board of Trustees | Special Election General | Nonpartisan |
|
| Oklahoma | Town of Kendrick Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Town of Valley Brook Proposition | Ballot Question | Nonpartisan |
|
| Washington | Tumwater School District Proposition 1 | Ballot Question |
|
|
| Oklahoma | Twin Hills Public School Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Walters City Council | General Election | Nonpartisan | At-Large |
| Oklahoma | Weatherford Public Schools Propostion 1 | Ballot Question | Nonpartisan |
|
| Oklahoma | Weatherford Public Schools Propostion 2 | Ballot Question | Nonpartisan |
|
| Oklahoma | Wewoka Mayor | General Election | Nonpartisan |
|
| Oklahoma | Wilson (Carter County) Public School Board | Primary | Nonpartisan | Office 1 |
| Oklahoma | Woodward County Proposition | Ballot Question | Nonpartisan |
|
| Oklahoma | Yukon City Council | General Election | Nonpartisan | 1 |