Race Date
Polls close at 11:00, and we are covering 15 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| California | American Valley Community Services District Board | General Election |
|
|
| California | Del Ray Community Services District Board | Special Election General |
|
|
| California | El Dorado Hills Community Services District Board | General Election |
|
|
| California | Gold Mountain Community Services District Board | General Election |
|
|
| California | Indian Valley Community Services District Board | Special Election General |
|
|
| California | Indian Valley Community Services District Board | General Election |
|
|
| California | Plumas Unified School District | Special Election General |
| 5 |
| California | Proposition 50 - Congressional Redistricting Amendment | Ballot Question |
|
|
| California | Recall Fairfax Town Councilmember Lisel Blash | Ballot Question |
|
|
| California | Recall Fairfax Town Councilmember Stephanie Hellman | Ballot Question |
|
|
| California | Recall Poway City Councilmember Tony Blain | Ballot Question |
|
|
| California | Reef-Sunset Unified School District | Special Election General |
| Area 4 |
| California | Santa Clara County Assessor | Special Election General |
|
|
| California | Timber Cove County Water District Board | General Election |
|
|
| California | Washington Township Health Care District Measure B - Health Care Services Parcel Tax | Ballot Question |
|
|