Race Date
Polls close at 8:00 in some parts of Texas and 9:00 in others; we are covering 371 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| Texas | Alamo City Commission Place 1 | General Election |
|
|
| Texas | Alamo City Commission Place 3 | General Election |
|
|
| Texas | Alamo Municipal Court | General Election |
|
|
| Texas | Avinger City Council Place 2 | General Election |
|
|
| Texas | Avinger City Council Place 4 | General Election |
|
|
| Texas | Baird Independent School District, At-large | General Election |
|
|
| Texas | Ballinger City Council Single Member | General Election |
| 1 |
| Texas | Ballinger City Council Single Member | General Election |
| 2 |
| Texas | Ballinger Memorial Hospital District Board At-large | General Election |
|
|
| Texas | Bandera City Council At-large | General Election |
|
|
| Texas | Bandera Independent School District, Place 5 | General Election |
|
|
| Texas | Bandera Independent School District, Place 6 | General Election |
|
|
| Texas | Bandera Independent School District, Place 7 | General Election |
|
|
| Texas | Baytown City Council | General Election |
| 1 |
| Texas | Baytown City Council | General Election |
| 3 |
| Texas | Bellaire City Council Position 1 | General Election |
|
|
| Texas | Bellaire City Council Position 3 | General Election |
|
|
| Texas | Bellaire City Council Position 5 | General Election |
|
|
| Texas | Benbrook City Council Place 1 (Mayor) | General Election |
|
|
| Texas | Benbrook City Council Place 3 | General Election |
|
|
| Texas | Benbrook City Council Place 5 | General Election |
|
|
| Texas | Benbrook City Council Place 7 | General Election |
|
|
| Texas | Bevil Oaks City Council Ward 1 | General Election |
|
|
| Texas | Bevil Oaks City Council Ward 2 | General Election |
|
|
| Texas | Bevil Oaks City Council Ward 3 | General Election |
|
|
| Texas | Boling Independent School District, Position 7 | General Election |
|
|
| Texas | Bowie City Council Precinct 1 North Ward | General Election |
|
|
| Texas | Bowie City Council Precinct 2 South Ward | General Election |
|
|
| Texas | Bowie City Council Precinct 3 East Ward | General Election |
|
|
| Texas | Bowie Independent School District, Place 3 | General Election |
|
|
| Texas | Bowie Independent School District, Place 4 | General Election |
|
|
| Texas | Brady City Council Place 4 Special | Special Election General |
|
|
| Texas | Brazoria County Municipal Utility Board At-large | General Election |
| 90 |
| Texas | Brookesmith Special Utility District Board At-large | General Election |
|
|
| Texas | Bruceville-Eddy City Council At-large | General Election |
|
|
| Texas | Bryan Independent School District, | General Election |
| 1 |
| Texas | Bryan Independent School District, | General Election |
| 3 |
| Texas | Bryan Independent School District, | General Election |
| 5 |
| Texas | Buda City Council At-large Position 1 | General Election |
|
|
| Texas | Buda City Council Single Member District C | General Election |
|
|
| Texas | Buena Vista-Bethel Special Utility District Board At-large | General Election |
|
|
| Texas | Burford Ranch Municipal Utility District Board At-large | General Election |
|
|
| Texas | Caddo Mills Municipal Management Board At-large | General Election |
| 2 |
| Texas | Canadian Independent School District, At-large Special | Special Election General |
|
|
| Texas | Carroll Independent School District, Place 3 | General Election |
|
|
| Texas | Center City Council | General Election |
| 1 |
| Texas | Center City Council | General Election |
| 3 |
| Texas | Cibolo City Council At-large Place 7 | General Election |
|
|
| Texas | Cibolo City Council Place 2 | General Election |
|
|
| Texas | Cibolo City Council Place 3 | General Election |
|
|
| Texas | City View Independent School District, At-large | General Election |
|
|
| Texas | City View Independent School District, At-large Term ends 2026 Special | Special Election General |
|
|
| Texas | City View Independent School District, At-large Term ends 2027 Special | Special Election General |
|
|
| Texas | Clint Town Council At-large | General Election |
|
|
| Texas | Clyde City Council At-large | General Election |
|
|
| Texas | College Station Independent School District, Place 3 | General Election |
|
|
| Texas | College Station Independent School District, Place 4 | General Election |
|
|
| Texas | College Station Independent School District, Place 5 | General Election |
|
|
| Texas | Converse City Council Place 1 | General Election |
|
|
| Texas | Converse City Council Place 3 | General Election |
|
|
| Texas | Converse City Council Place 5 | General Election |
|
|
| Texas | Copperas Cove Independent School District, Place 3 | General Election |
|
|
| Texas | Copperas Cove Independent School District, Place 4 | General Election |
|
|
| Texas | Copperas Cove Independent School District, Place 5 | General Election |
|
|
| Texas | Cove City Council Position 1 | General Election |
|
|
| Texas | Creedmoor City Council Place 2 | General Election |
|
|
| Texas | Creedmoor City Council Place 4 | General Election |
|
|
| Texas | Crystal Clear Special Utility District Board At-large | General Election |
|
|
| Texas | Cumby City Council Place 1 | General Election |
|
|
| Texas | Cumby City Council Place 3 | General Election |
|
|
| Texas | Cumby City Council Place 4 | General Election |
|
|
| Texas | Cumby City Council Place 5 | General Election |
|
|
| Texas | Edcouch City Council Place 3 | General Election |
|
|
| Texas | Edinburg City Council Place 1 | General Election |
|
|
| Texas | Edinburg City Council Place 2 | General Election |
|
|
| Texas | Ellis County Municipal Utility Board At-large | General Election |
| 4 |
| Texas | Enchanted Oaks City Council At-large Shelia Hermes' seat | General Election |
|
|
| Texas | Enchanted Oaks City Council At-large Tim Johnson's seat | General Election |
|
|
| Texas | Farmers Branch City Council Special | Special Election General |
| 1 |
| Texas | Firefly Municipal Utility District Board At-large | General Election |
|
|
| Texas | Floresville Independent School District, Single Member | General Election |
| 2 |
| Texas | Freedom Trail Municipal Utility District Board At-large (Liberty County) | General Election |
|
|
| Texas | Freer City Council Place 3 | General Election |
|
|
| Texas | Freer City Council Place 4 | General Election |
|
|
| Texas | Freer City Council Place 5 | General Election |
|
|
| Texas | Gatesville Independent School District, At-large | General Election |
|
|
| Texas | Glenn Heights City Council Place 2 | General Election |
|
|
| Texas | Glenn Heights City Council Place 4 | General Election |
|
|
| Texas | Glenn Heights City Council Place 6 | General Election |
|
|
| Texas | Granbury City Council Place 2 | General Election |
|
|
| Texas | Granbury Independent School District, Place 5 | General Election |
|
|
| Texas | Granbury Independent School District, Place 6 | General Election |
|
|
| Texas | Granbury Independent School District, Place 7 | General Election |
|
|
| Texas | Harlingen City Commission | General Election |
| 1 |
| Texas | Harlingen City Commission | General Election |
| 2 |
| Texas | Harris County Municipal Utility Board At-large | General Election |
| 610 |
| Texas | Harris County Water Control and Improvement Board At-large | General Election |
| 116 |
| Texas | Harris-Waller Counties Municipal Utility Board At-large | General Election |
| 11 |
| Texas | Hays County Municipal Utility Board At-large | General Election |
| 12 |
| Texas | Henderson Independent School District, | General Election |
| 1 |
| Texas | Henderson Independent School District, | General Election |
| 2 |
| Texas | Hillcrest City Council At-large Special | Special Election General |
|
|
| Texas | Hondo City Council At-large Place 2 | General Election |
|
|
| Texas | Horseshoe Bay City Council At-large | General Election |
|
|
| Texas | Howe Municipal Utility Board At-large | General Election |
| 1 |
| Texas | Hunter Ranch Improvement Board At-large (Denton County) | General Election |
| 2 |
| Texas | Hunter Ranch Improvement Board At-large (Denton County) | General Election |
| 3 |
| Texas | Huntsville City Council At-large Position 1 | General Election |
|
|
| Texas | Huntsville City Council At-large Position 2 | General Election |
|
|
| Texas | Huntsville City Council At-large Position 3 | General Election |
|
|
| Texas | Huntsville City Council At-large Position 4 | General Election |
|
|
| Texas | Huntsville Independent School District, Position 1 | General Election |
|
|
| Texas | Huntsville Independent School District, Position 2 | General Election |
|
|
| Texas | Huntsville Independent School District, Position 3 | General Election |
|
|
| Texas | Jarrell City Council Place 3 | General Election |
|
|
| Texas | Jarrell City Council Place 4 | General Election |
|
|
| Texas | Jarrell City Council Place 5 | General Election |
|
|
| Texas | Josephine City Council Place 1 | General Election |
|
|
| Texas | Josephine City Council Place 2 | General Election |
|
|
| Texas | Josephine City Council Place 4 | General Election |
|
|
| Texas | Jourdanton Independent School District, | General Election |
| 4 |
| Texas | Jourdanton Independent School District, | General Election |
| 6 |
| Texas | Jourdanton Independent School District, Special | Special Election General |
| 2 |
| Texas | Keene City Council Place 1 | General Election |
|
|
| Texas | Keene City Council Place 3 | General Election |
|
|
| Texas | Keene City Council Ward 2 | General Election |
|
|
| Texas | Keene Independent School District, At-large | General Election |
|
|
| Texas | Kendall County Water Control and Improvement B Board At-large | General Election |
| 3 |
| Texas | Kyle City Council At-large | General Election |
| 1 |
| Texas | Kyle City Council At-large | General Election |
| 3 |
| Texas | Kyle City Council Single Member Special | Special Election General |
| 2 |
| Texas | Lago Vista City Council Place 1 | General Election |
|
|
| Texas | Lago Vista City Council Place 3 | General Election |
|
|
| Texas | Lago Vista City Council Place 5 | General Election |
|
|
| Texas | Lago Vista Independent School District, Place 1 | General Election |
|
|
| Texas | Lago Vista Independent School District, Place 2 | General Election |
|
|
| Texas | Lago Vista Independent School District, Place 3 | General Election |
|
|
| Texas | Las Haciendas Municipal Utility District Board At-large | General Election |
|
|
| Texas | Lavon City Council Place 2 | General Election |
|
|
| Texas | Lavon City Council Place 4 | General Election |
|
|
| Texas | Leander City Council Special | Special Election General |
| 3 |
| Texas | Liberty County Municipal Management Board At-large | General Election |
| 2 |
| Texas | Linden-Kildare Consolidated Independent School District, Place 5 | General Election |
|
|
| Texas | Linden-Kildare Consolidated Independent School District, Place 6 | General Election |
|
|
| Texas | Linden-Kildare Consolidated Independent School District, Place 7 | General Election |
|
|
| Texas | Livingston City Council At-large | General Election |
|
|
| Texas | Lockhart City Council | General Election |
| 1 |
| Texas | Lockhart City Council | General Election |
| 2 |
| Texas | Lockhart City Council At-large | General Election |
|
|
| Texas | Los Fresnos City Council Place 2 | General Election |
|
|
| Texas | Los Fresnos City Council Place 5 | General Election |
|
|
| Texas | Los Fresnos Consolidated Independent School District, Place 1 | General Election |
|
|
| Texas | Los Fresnos Consolidated Independent School District, Place 2 | General Election |
|
|
| Texas | Lowry Crossing City Council Ward 1 | General Election |
|
|
| Texas | Lowry Crossing City Council Ward 2 | General Election |
|
|
| Texas | Lowry Crossing City Council Ward 3 | General Election |
|
|
| Texas | Lowry Crossing City Council Ward 4 | General Election |
|
|
| Texas | Lufkin City Council Ward 3 Special | Special Election General |
|
|
| Texas | Mayfield West Municipal Utility District Board At-large (Johnson County) | General Election |
|
|
| Texas | Mayor of Avinger | General Election |
|
|
| Texas | Mayor of Ballinger | General Election |
|
|
| Texas | Mayor of Bellaire | General Election |
|
|
| Texas | Mayor of Bevil Oaks | General Election |
|
|
| Texas | Mayor of Bowie | General Election |
|
|
| Texas | Mayor of Bruceville-Eddy | General Election |
|
|
| Texas | Mayor of Center | General Election |
|
|
| Texas | Mayor of Cibolo | General Election |
|
|
| Texas | Mayor of Clyde | General Election |
|
|
| Texas | Mayor of Converse | General Election |
|
|
| Texas | Mayor of Creedmoor | General Election |
|
|
| Texas | Mayor of Cumby | General Election |
|
|
| Texas | Mayor of Edinburg | General Election |
|
|
| Texas | Mayor of Enchanted Oaks | General Election |
|
|
| Texas | Mayor of Glenn Heights | General Election |
|
|
| Texas | Mayor of Granbury | General Election |
|
|
| Texas | Mayor of Harlingen | General Election |
|
|
| Texas | Mayor of Hillcrest Special | Special Election General |
|
|
| Texas | Mayor of Horseshoe Bay | General Election |
|
|
| Texas | Mayor of Huntsville | General Election |
|
|
| Texas | Mayor of Kyle Special | Special Election General |
|
|
| Texas | Mayor of Lago Vista | General Election |
|
|
| Texas | Mayor of Lavon | General Election |
|
|
| Texas | Mayor of Lowry Crossing | General Election |
|
|
| Texas | Mayor of Mesquite | General Election |
|
|
| Texas | Mayor of Midland | General Election |
|
|
| Texas | Mayor of Miles | General Election |
|
|
| Texas | Mayor of Missouri City | General Election |
|
|
| Texas | Mayor of Nocona | General Election |
|
|
| Texas | Mayor of Oglesby | General Election |
|
|
| Texas | Mayor of Paradise | General Election |
|
|
| Texas | Mayor of Patton Village | General Election |
|
|
| Texas | Mayor of Pflugerville | General Election |
|
|
| Texas | Mayor of Point | General Election |
|
|
| Texas | Mayor of Robstown | General Election |
|
|
| Texas | Mayor of Roman Forest | General Election |
|
|
| Texas | Mayor of Schertz | General Election |
|
|
| Texas | Mayor of Splendora | General Election |
|
|
| Texas | Mayor of Stephenville Special | Special Election General |
|
|
| Texas | Mayor of Taft | General Election |
|
|
| Texas | Mayor of Tool | General Election |
|
|
| Texas | Mayor of Trinidad | General Election |
|
|
| Texas | Mayor of Vinton | General Election |
|
|
| Texas | Mayor of West | General Election |
|
|
| Texas | Mayor of Weston | General Election |
|
|
| Texas | Mayor of Windcrest | General Election |
|
|
| Texas | Mayor of Woodcreek | General Election |
|
|
| Texas | Mesquite City Council Place 1 | General Election |
|
|
| Texas | Mesquite City Council Place 2 | General Election |
|
|
| Texas | Mesquite City Council Place 3 | General Election |
|
|
| Texas | Mesquite City Council Place 4 | General Election |
|
|
| Texas | Mesquite City Council Place 5 (At-large) | General Election |
|
|
| Texas | Mesquite City Council Place 6 (At-large) | General Election |
|
|
| Texas | Miami Independent School District, At-large | General Election |
|
|
| Texas | Midland City Council | General Election |
| 3 |
| Texas | Midland City Council | General Election |
| 4 |
| Texas | Miles City Council At-large | General Election |
|
|
| Texas | Missouri City City Council At-large Position 1 | General Election |
|
|
| Texas | Missouri City City Council At-large Position 2 | General Election |
|
|
| Texas | Missouri City City Council District B Special | Special Election General |
|
|
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 38 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 189 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 194 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 210 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 249 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 251 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 252 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 255 |
| Texas | Montgomery County Municipal Utility Board At-large | General Election |
| 261 |
| Texas | Moody City Council At-large | General Election |
|
|
| Texas | Moody City Council At-large Special | Special Election General |
|
|
| Texas | Moody Independent School District, At-large | General Election |
|
|
| Texas | Mount Enterprise City Council Place 2 | General Election |
|
|
| Texas | Mount Enterprise Independent School District, At-large | General Election |
|
|
| Texas | Mountain City City Council At-large | General Election |
|
|
| Texas | Mustang Ridge City Council At-large | General Election |
|
|
| Texas | Natalia Independent School District, At-large | General Election |
|
|
| Texas | New Caney Independent School District, Position 6 | General Election |
|
|
| Texas | New Caney Independent School District, Position 7 | General Election |
|
|
| Texas | New Sweden Municipal Utility Board At-large | General Election |
| 3 |
| Texas | Nocona City Council At-large | General Election |
|
|
| Texas | Nolanville City Council Seat 2 | General Election |
|
|
| Texas | Nolanville City Council Seat 4 | General Election |
|
|
| Texas | Nolanville City Council Seat 5 | General Election |
|
|
| Texas | North Johnson County Municipal Management Board At-large | General Election |
| 1 |
| Texas | Northlake Fresh Water Supply Board At-large (Denton County) | General Election |
| 1 |
| Texas | Northwest Park Municipal Utility District Board At-large | General Election |
|
|
| Texas | Oglesby City Council At-large | General Election |
|
|
| Texas | Overlook Municipal Utility District Board At-large | General Election |
|
|
| Texas | Paradise City Council Place 4 | General Election |
|
|
| Texas | Paradise City Council Place 5 | General Election |
|
|
| Texas | Paradise Independent School District, Place 1 | General Election |
|
|
| Texas | Paradise Independent School District, Place 6 | General Election |
|
|
| Texas | Paradise Independent School District, Place 7 | General Election |
|
|
| Texas | Patton Village City Council Position 1 | General Election |
|
|
| Texas | Patton Village City Council Position 5 | General Election |
|
|
| Texas | Pflugerville City Council Place 1 | General Election |
|
|
| Texas | Plum Creek Municipal Management C Board At-large | General Election |
| 1 |
| Texas | Point City Council Place 2 | General Election |
|
|
| Texas | Point City Council Place 4 | General Election |
|
|
| Texas | Point City Council Place 5 | General Election |
|
|
| Texas | Port Neches City Council Place 1 | General Election |
|
|
| Texas | Port Neches City Council Place 2 | General Election |
|
|
| Texas | Port Neches-Groves Independent School District, Place 4 | General Election |
|
|
| Texas | Port Neches-Groves Independent School District, Place 5 | General Election |
|
|
| Texas | Princeton Independent School District, At-large | General Election |
|
|
| Texas | Proposition 1 - Establish Special Funds for State Technical College System | Ballot Question |
|
|
| Texas | Proposition 10 - Property Tax Exemption for Improvements to Homestead Destroyed by Fire | Ballot Question |
|
|
| Texas | Proposition 11 - Increase Homestead Tax Exemption for Elderly and Disabled | Ballot Question |
|
|
| Texas | Proposition 12 - Change Membership and Authority of State Commission on Judicial Conduct | Ballot Question |
|
|
| Texas | Proposition 13 - Increase Homestead Property Tax Exemption | Ballot Question |
|
|
| Texas | Proposition 14 - Establish Dementia Prevention and Research Institute of Texas | Ballot Question |
|
|
| Texas | Proposition 15 - Parental Rights | Ballot Question |
|
|
| Texas | Proposition 16 - Citizenship Voting Requirement | Ballot Question |
|
|
| Texas | Proposition 17 - Property Tax Exemption for Border Security Infrastructure | Ballot Question |
|
|
| Texas | Proposition 2 - Prohibit Capital Gains Tax on Individuals, Estates, and Trusts | Ballot Question |
|
|
| Texas | Proposition 3 - Denial of Bail for Certain Violent or Sexual Offenses | Ballot Question |
|
|
| Texas | Proposition 4 - Allocate Portion of Sales Tax Revenue to Water Fund | Ballot Question |
|
|
| Texas | Proposition 5 - Property Tax Exemption on Retail Animal Feed | Ballot Question |
|
|
| Texas | Proposition 6 - Prohibit Taxes on Certain Securities Transactions | Ballot Question |
|
|
| Texas | Proposition 7 - Establish Homestead Exemption for Surviving Spouses of Veterans Killed by a Service-Connected Disease | Ballot Question |
|
|
| Texas | Proposition 8 - Prohibit Estate Taxes and New Taxes on Estate Transfers, Inheritances, and Gifts | Ballot Question |
|
|
| Texas | Proposition 9 - Authorize $125,000 Tax Exemption for Tangible Property Used for Income Production | Ballot Question |
|
|
| Texas | River Oaks City Council Place 1 | General Election |
|
|
| Texas | River Oaks City Council Place 3 | General Election |
|
|
| Texas | River Rock Trails Municipal Utility Board At-large | General Election |
| 1 |
| Texas | River Rock Trails Municipal Utility Board At-large | General Election |
| 2 |
| Texas | Robinson City Council Place 1 | General Election |
|
|
| Texas | Robinson City Council Place 3 | General Election |
|
|
| Texas | Robinson City Council Place 5 | General Election |
|
|
| Texas | Robinson Independent School District, Place 3 | General Election |
|
|
| Texas | Robinson Independent School District, Place 4 | General Election |
|
|
| Texas | Robstown City Council Place 1 | General Election |
|
|
| Texas | Robstown City Council Place 2 | General Election |
|
|
| Texas | Robstown City Council Place 3 | General Election |
|
|
| Texas | Robstown City Council Place 4 | General Election |
|
|
| Texas | Robstown City Council Place 5 | General Election |
|
|
| Texas | Robstown City Council Place 6 | General Election |
|
|
| Texas | Robstown City Utility Trustee Board Position 2 | General Election |
|
|
| Texas | Rollingwood City Council At-large | General Election |
|
|
| Texas | Roman Forest City Council Position 2 | General Election |
|
|
| Texas | Roman Forest City Council Position 4 | General Election |
|
|
| Texas | Saint Jo Independent School District, At-large | General Election |
|
|
| Texas | San Marcos City Council Place 1 | General Election |
|
|
| Texas | San Marcos City Council Place 2 | General Election |
|
|
| Texas | Santo Special Utility District Board At-large | General Election |
|
|
| Texas | Sayers Ranch Municipal Utility District Board At-large | General Election |
|
|
| Texas | Schertz City Council Place 1 | General Election |
|
|
| Texas | Schertz City Council Place 2 | General Election |
|
|
| Texas | Schertz-Cibolo-Universal City Independent School District, Place 4 | General Election |
|
|
| Texas | Schertz-Cibolo-Universal City Independent School District, Place 5 | General Election |
|
|
| Texas | Schertz-Cibolo-Universal City Independent School District, Place 6 | General Election |
|
|
| Texas | Schertz-Cibolo-Universal City Independent School District, Place 7 | General Election |
|
|
| Texas | Schoenthal Municipal Utility District Board At-large (Comal County) | General Election |
|
|
| Texas | Seven Springs Municipal Utility District Board At-large (Collin County) | General Election |
|
|
| Texas | Shepherd City Council At-large Special | Special Election General |
|
|
| Texas | Sherman City Council | General Election |
| 1 |
| Texas | Sherman City Council | General Election |
| 3 |
| Texas | Sinton Ranch Municipal Utility District Board At-large | General Election |
|
|
| Texas | Socorro City Council | General Election |
| 1 |
| Texas | Socorro City Council | General Election |
| 2 |
| Texas | Socorro City Council | General Election |
| 3 |
| Texas | South Padre Island City Council Place 1 | General Election |
|
|
| Texas | South Padre Island City Council Place 2 | General Election |
|
|
| Texas | Southard Farm Municipal Utility Board At-large (Johnson County) | General Election |
| 2 |
| Texas | Splendora City Council Position 1 | General Election |
|
|
| Texas | Splendora City Council Position 2 | General Election |
|
|
| Texas | Splendora Independent School District, Position 6 | General Election |
|
|
| Texas | Splendora Independent School District, Position 7 | General Election |
|
|
| Texas | State Senate | Special Election General |
| 9 |
| Texas | Stratford Independent School District, At-large Special | Special Election General |
|
|
| Texas | Sunnyvale Town Council Place 4 Special | Special Election General |
|
|
| Texas | Sunset Valley City Council At-large | General Election |
|
|
| Texas | Taft City Council Ward 1 | General Election |
|
|
| Texas | Taft City Council Ward 2 | General Election |
|
|
| Texas | Texarkana City Council Ward 6 | General Election |
|
|
| Texas | Texarkana Independent School District, | General Election |
| 4 |
| Texas | The Hills City Council At-large | General Election |
|
|
| Texas | The Woodlands Township Council Position 5 | General Election |
|
|
| Texas | The Woodlands Township Council Position 6 | General Election |
|
|
| Texas | The Woodlands Township Council Position 7 | General Election |
|
|
| Texas | Tickey Creek Municipal Utility District Board At-large (Collin County) | General Election |
|
|
| Texas | Tolar City Council Place 1 | General Election |
|
|
| Texas | Tolar City Council Place 2 | General Election |
|
|
| Texas | Tolar Independent School District, Place 3 | General Election |
|
|
| Texas | Tolar Independent School District, Place 5 | General Election |
|
|
| Texas | Tolar Independent School District, Place 7 | General Election |
|
|
| Texas | Tool City Council At-large | General Election |
|
|
| Texas | Travis County Municipal Utility Board At-large | General Election |
| 29 |
| Texas | Trinidad City Council At-large | General Election |
|
|
| Texas | Uhland City Council Place 4 Special | Special Election General |
|
|
| Texas | US House | Special Election General |
| 18 |
| Texas | Vinton Village Council Place 1 | General Election |
|
|
| Texas | Vinton Village Council Place 2 | General Election |
|
|
| Texas | Waelder City Council At-large Special | Special Election General |
|
|
| Texas | West City Council At-large | General Election |
|
|
| Texas | West Rusk County Consolidated Independent School District, At-large | General Election |
|
|
| Texas | West Sabine Independent School District, Position 2 Special | Special Election General |
|
|
| Texas | West Sabine Independent School District, Position 7 Special | Special Election General |
|
|
| Texas | West Tawakoni City Council Place 1 | General Election |
|
|
| Texas | West Tawakoni City Council Place 3 | General Election |
|
|
| Texas | West Tawakoni City Council Place 5 | General Election |
|
|
| Texas | Weston Town Council At-large | General Election |
|
|
| Texas | White Settlement City Council Place 2 | General Election |
|
|
| Texas | White Settlement City Council Place 3 | General Election |
|
|
| Texas | Whitehouse City Council Place 1 | General Election |
|
|
| Texas | Whitehouse City Council Place 3 | General Election |
|
|
| Texas | Whitehouse City Council Place 5 | General Election |
|
|
| Texas | Windcrest City Council Place 4 | General Election |
|
|
| Texas | Windcrest City Council Place 5 | General Election |
|
|
| Texas | Winters Independent School District, Place 7-At-large | General Election |
|
|
| Texas | Woodcreek City Council At-large | General Election |
|
|