Race Date
Polls close at 9:00, and we are covering 102 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| Minnesota | Becker Public School District, At-large Special | Special Election General |
|
|
| Minnesota | Bloomington City Council At-large | General Election |
|
|
| Minnesota | Bloomington City Council Ward 1 | General Election |
|
|
| Minnesota | Bloomington City Council Ward 2 | General Election |
|
|
| Minnesota | Bloomington Public Schools School Board At-large | General Election |
|
|
| Minnesota | Circle Pines City Council At-large | General Election |
|
|
| Minnesota | Deer River Schools, At-large Special | Special Election General |
|
|
| Minnesota | Duluth City Council | General Election |
| 2 |
| Minnesota | Duluth City Council | General Election |
| 4 |
| Minnesota | Duluth City Council At-large | General Election |
|
|
| Minnesota | Duluth Public Schools, At-large | General Election |
|
|
| Minnesota | Duluth School Board | General Election |
| 1 |
| Minnesota | Duluth School Board | General Election |
| 4 |
| Minnesota | East Central Schools, At-large | General Election |
|
|
| Minnesota | Falcon Heights City Council At-large | General Election |
|
|
| Minnesota | Fridley Public Schools, At-large | General Election |
|
|
| Minnesota | Fridley Public Schools, At-large Special | Special Election General |
|
|
| Minnesota | Golden Valley City Council Member | General Election |
|
|
| Minnesota | Hastings Public Schools, At-large Special | Special Election General |
|
|
| Minnesota | Hayland Township Supervisor Board At-large (Mille Lacs County) Term ends 2027 Special | Special Election General |
|
|
| Minnesota | Hayland Township Supervisor Board At-large (Mille Lacs County) Term ends 2028 Special | Special Election General |
|
|
| Minnesota | Hinckley-Finlayson Schools, At-large | General Election |
|
|
| Minnesota | Holdingford Public Schools, At-large | General Election |
|
|
| Minnesota | Hopkins City Council At-large | General Election |
|
|
| Minnesota | Hopkins Public Schools, At-large | General Election |
|
|
| Minnesota | Kasson-Mantorville School District, At-large Special | Special Election General |
|
|
| Minnesota | Lake of the Woods School District, Special | Special Election General |
| 6 |
| Minnesota | Lake Park Audubon Independent School , At-large Special | Special Election General |
| 2889 |
| Minnesota | Lakeville Area Board of Education At-large Special | Special Election General |
|
|
| Minnesota | Lino Lakes City Council At-large | General Election |
|
|
| Minnesota | Littlefork-Big Falls School , At-large Special | Special Election General |
| 362 |
| Minnesota | Mahtomedi City Council At-large | General Election |
|
|
| Minnesota | Mayor of Circle Pines | General Election |
|
|
| Minnesota | Mayor of Hopkins | General Election |
|
|
| Minnesota | Mayor of Lino Lakes | General Election |
|
|
| Minnesota | Mayor of Minnetonka | General Election |
|
|
| Minnesota | Mayor of Rushford Village | General Election |
|
|
| Minnesota | Mayor of St. Peter | General Election |
|
|
| Minnesota | Mayor of White Bear Lake | General Election |
|
|
| Minnesota | Minneapolis Board of Estimate and Taxation | General Election |
|
|
| Minnesota | Minneapolis City Council | General Election |
| Ward 1 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 2 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 3 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 4 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 5 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 6 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 7 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 8 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 9 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 10 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 11 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 12 |
| Minnesota | Minneapolis City Council | General Election |
| Ward 13 |
| Minnesota | Minneapolis Mayor | General Election |
|
|
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| At-Large |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 1 |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 2 |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 3 |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 4 |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 5 |
| Minnesota | Minneapolis Park and Recreation Board | General Election |
| 6 |
| Minnesota | Minnetonka City Council At-large Seat A | General Election |
|
|
| Minnesota | Minnetonka City Council At-large Seat B | General Election |
|
|
| Minnesota | Minnetonka Public Schools, At-large | General Election |
|
|
| Minnesota | Mounds View Public Schools, At-large | General Election |
|
|
| Minnesota | Mountain Lake Public Schools, At-large Special | Special Election General |
|
|
| Minnesota | North St. Paul-Maplewood-Oakdale School , At-large Special | Special Election General |
| 622 |
| Minnesota | Ogilvie Public Schools, At-large Special | Special Election General |
|
|
| Minnesota | Prior Lake-Savage Area Schools, At-large Special | Special Election General |
|
|
| Minnesota | Richfield Public Schools, At-large | General Election |
|
|
| Minnesota | Rosemount-Apple Valley-Eagan School Board At-large | General Election |
|
|
| Minnesota | Rosemount-Apple Valley-Eagan School Board At-large Special | Special Election General |
|
|
| Minnesota | Roseville Public School District, At-large | General Election |
|
|
| Minnesota | Rothsay Public School District, At-large | General Election |
|
|
| Minnesota | Rushford Village City Council At-large | General Election |
|
|
| Minnesota | Saint Paul Public Schools Question 1 - Increase Property Tax Measure to Fund Public Education Needs | Ballot Question |
|
|
| Minnesota | South Washington County Schools, At-large | General Election |
|
|
| Minnesota | Spring Lake Park Schools, At-large | General Election |
|
|
| Minnesota | St. Anthony City Council At-large | General Election |
|
|
| Minnesota | St. Anthony-New Brighton Independent School , At-large | General Election |
| 282 |
| Minnesota | St. Anthony-New Brighton Independent School , At-large Special | Special Election General |
| 282 |
| Minnesota | St. Cloud Area School District, At-large Special | Special Election General |
|
|
| Minnesota | St. Francis Area Schools school board, At-large Special | Special Election General |
|
|
| Minnesota | St. Louis Park City Council Ward 1 | General Election |
|
|
| Minnesota | St. Louis Park City Council Ward 2 | General Election |
|
|
| Minnesota | St. Louis Park City Council Ward 3 | General Election |
|
|
| Minnesota | St. Louis Park City Council Ward 4 | General Election |
|
|
| Minnesota | St. Louis Park Public Schools school board, At-large | General Election |
|
|
| Minnesota | St. Paul City Question 1 - Allow for Administrative Citations | Ballot Question |
|
|
| Minnesota | St. Paul Mayor | General Election |
|
|
| Minnesota | St. Paul Park City Council At-large | General Election |
|
|
| Minnesota | St. Peter City Council Member Ward 1 | General Election |
|
|
| Minnesota | St. Peter City Council Member Ward 2 | General Election |
|
|
| Minnesota | St. Peter Public Schools school board, At-large | General Election |
|
|
| Minnesota | State Senate | Special Election General |
| 29 |
| Minnesota | State Senate | Special Election General |
| 47 |
| Minnesota | Stearns County Commissioner Special | Special Election General |
| 4 |
| Minnesota | Wayzata School Board At-large | General Election |
|
|
| Minnesota | West Central Area School District school board, At-large Special | Special Election General |
|
|
| Minnesota | Westonka Public Schools, At-large | General Election |
|
|
| Minnesota | White Bear Lake City Council Ward 2 | General Election |
|
|
| Minnesota | White Bear Lake City Council Ward 4 | General Election |
|
|