Race Date
Polls close at 11:00, and we are covering 2937 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| Washington | Aberdeen City Council Ward 1 Position 2 | General Election |
|
|
| Washington | Aberdeen City Council Ward 2 Position 4 | General Election |
|
|
| Washington | Aberdeen City Council Ward 3 Position 5 | General Election |
|
|
| Washington | Aberdeen City Council Ward 4 Position 7 | General Election |
|
|
| Washington | Aberdeen City Council Ward 5 Position 10 | General Election |
|
|
| Washington | Aberdeen City Council Ward 5 Position 9 Special | Special Election General |
|
|
| Washington | Aberdeen City Council Ward 6 Position 11 | General Election |
|
|
| Washington | Aberdeen School District school board Position 4 | General Election |
|
|
| Washington | Aberdeen School District school board Position 5 | General Election |
|
|
| Washington | Adams County Cemetery Commissioner Board Position 1 | General Election |
| 1 |
| Washington | Adams County Cemetery Commissioner Board Position 2 Special | Special Election General |
| 2 |
| Washington | Adams County Fire Commissioner Board Position 2 | General Election |
| 2 |
| Washington | Adams County Fire Commissioner Board Position 2 | General Election |
| 4 |
| Washington | Adams County Fire Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Adams County Fire Commissioner Board Position 3 | General Election |
| 3 |
| Washington | Adams County Fire Commissioner Board Position 3 | General Election |
| 6 |
| Washington | Adams County Fire Commissioner Board Position 3 | General Election |
| 7 |
| Washington | Adams County Fire Commissioner Board Position 3 Special | Special Election General |
| 2 |
| Washington | Adams County Fire -Lincoln County Fire Commissioner Board Position 3 | General Election |
| 1 |
| Washington | Adams County Port (Port of Othello) Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Adams County Public Hospital Commissioner Board Position 2 | General Election |
| 2 |
| Washington | Adams County Public Hospital Commissioner Board Position 2 | General Election |
| 3 |
| Washington | Adams County Public Hospital Commissioner Board Position 4 | General Election |
| 3 |
| Washington | Adams County Water Commissioner Board Position 2 Special | Special Election General |
| 1 |
| Washington | Adams County Water Commissioner Board Position 3 Special | Special Election General |
| 1 |
| Washington | Admirals Cove Water District Commissioner Board Position 2 | General Election |
|
|
| Washington | Adna School District school board | General Election |
| 3 |
| Washington | Adna School District school board | General Election |
| 4 |
| Washington | Adna School District school board Special | Special Election General |
| 1 |
| Washington | Airway Heights City Council Position 1 | General Election |
|
|
| Washington | Airway Heights City Council Position 2 | General Election |
|
|
| Washington | Airway Heights City Council Position 3 Special | Special Election General |
|
|
| Washington | Airway Heights City Council Position 4 | General Election |
|
|
| Washington | Airway Heights City Council Position 6 | General Election |
|
|
| Washington | Albion Town Council Position 3 | General Election |
|
|
| Washington | Albion Town Council Position 4 | General Election |
|
|
| Washington | Alderwood Water and Wastewater District Commissioner Board Position 1 | General Election |
|
|
| Washington | Alderwood Water and Wastewater District Commissioner Board Position 2 Special | Special Election General |
|
|
| Washington | Alderwood Water and Wastewater District Commissioner Board Position 5 | General Election |
|
|
| Washington | Algona City Council Position 2 | General Election |
|
|
| Washington | Algona City Council Position 4 | General Election |
|
|
| Washington | Almira School District school board | General Election |
| 3 |
| Washington | Almira School District school board At-large | General Election |
| 4 |
| Washington | Almira School District school board At-large Special | Special Election General |
| 4 |
| Washington | Almira Town Council Position 1 Special | Special Election General |
|
|
| Washington | Almira Town Council Position 3 | General Election |
|
|
| Washington | Anacortes City Council At-large Position 4 | General Election |
|
|
| Washington | Anacortes City Council At-large Position 5 | General Election |
|
|
| Washington | Anacortes City Council At-large Position 6 | General Election |
|
|
| Washington | Anacortes City Council At-large Position 7 | General Election |
|
|
| Washington | Anacortes School District school board Position 1 | General Election |
|
|
| Washington | Anacortes School District school board Position 2 | General Election |
|
|
| Washington | Anderson Island Park and Recreation District Commissioner Board Position 3 | General Election |
|
|
| Washington | Anderson Island Park and Recreation District Commissioner Board Position 4 | General Election |
|
|
| Washington | Arlington City Council Position 1 | General Election |
|
|
| Washington | Arlington City Council Position 2 | General Election |
|
|
| Washington | Arlington City Council Position 3 | General Election |
|
|
| Washington | Arlington City Council Position 7 | General Election |
|
|
| Washington | Arlington School District school board | General Election |
| 3 |
| Washington | Arlington School District school board | General Election |
| 5 |
| Washington | Asotin City Council Position 3 | General Election |
|
|
| Washington | Asotin City Council Position 4 | General Election |
|
|
| Washington | Asotin City Council Position 5 | General Election |
|
|
| Washington | Asotin County Cemetery (Vineland Cemetery) Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Asotin County Fire Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Asotin County Port District A (Port of Clarkston) Commissioner Board Position 1 | General Election |
|
|
| Washington | Asotin-Anatone School District, | General Election |
| 2 |
| Washington | Asotin-Anatone School District, | General Election |
| 3 |
| Washington | Asotin-Anatone School District, Special | Special Election General |
| 1 |
| Washington | Asotin-Anatone School District, Special | Special Election General |
| 5 |
| Washington | Auburn City Council Position 2 | General Election |
|
|
| Washington | Auburn City Council Position 4 | General Election |
|
|
| Washington | Auburn City Council Position 6 | General Election |
|
|
| Washington | Auburn School District School Board | General Election |
| 3 |
| Washington | Auburn School District School Board | General Election |
| 5 |
| Washington | Bainbridge Island City Council Central Ward | General Election |
| 5 |
| Washington | Bainbridge Island City Council North Ward | General Election |
| 7 |
| Washington | Bainbridge Island City Council South Ward | General Election |
| 3 |
| Washington | Bainbridge Island Metropolitan Park and Recreation District Commissioner Board Position 1 | General Election |
|
|
| Washington | Bainbridge Island Metropolitan Park and Recreation District Commissioner Board Position 3 | General Election |
|
|
| Washington | Bainbridge Island School District school board | General Election |
| 2 |
| Washington | Bainbridge Island School District school board | General Election |
| 5 |
| Washington | Basin City Water-Sewer District Commissioner Board At-large Position 1 | General Election |
|
|
| Washington | Basin City Water-Sewer District Commissioner Board At-large Position 2 Special | Special Election General |
|
|
| Washington | Battle Ground City Council Position 1 | General Election |
|
|
| Washington | Battle Ground City Council Position 4 | General Election |
|
|
| Washington | Battle Ground City Council Position 5 | General Election |
|
|
| Washington | Battle Ground City Council Position 6 | General Election |
|
|
| Washington | Battle Ground Public Schools school board | General Election |
| 1 |
| Washington | Battle Ground Public Schools school board | General Election |
| 3 |
| Washington | Battle Ground Public Schools school board | General Election |
| 5 |
| Washington | Bayview Beach Water District Commissioner Board Position 1 | General Election |
|
|
| Washington | Bayview Beach Water District Commissioner Board Position 2 | General Election |
|
|
| Washington | Beacon Hill Water and Sewer District Commissioner Board Position 2 | General Election |
|
|
| Washington | Beaux Arts Village Town Council Position 1 | General Election |
|
|
| Washington | Beaux Arts Village Town Council Position 3 | General Election |
|
|
| Washington | Beaux Arts Village Town Council Position 5 | General Election |
|
|
| Washington | Belfair Water District Commissioner Board Position 2 | General Election |
|
|
| Washington | Bellevue City Council Position 1 Special | Special Election General |
|
|
| Washington | Bellevue City Council Position 2 | General Election |
|
|
| Washington | Bellevue City Council Position 4 | General Election |
|
|
| Washington | Bellevue City Council Position 5 Special | Special Election General |
|
|
| Washington | Bellevue City Council Position 6 | General Election |
|
|
| Washington | Bellevue School District school board | General Election |
| 3 |
| Washington | Bellevue School District school board | General Election |
| 5 |
| Washington | Bellingham City Council At-large | General Election |
|
|
| Washington | Bellingham City Council Ward 2 | General Election |
|
|
| Washington | Bellingham City Council Ward 4 | General Election |
|
|
| Washington | Bellingham City Council Ward 6 | General Election |
|
|
| Washington | Bellingham Municipal Court | General Election |
|
|
| Washington | Bellingham School District school board Position 4 | General Election |
|
|
| Washington | Bellingham School District school board Position 5 | General Election |
|
|
| Washington | Benge School District school board Position 2 | General Election |
|
|
| Washington | Benge School District school board Position 5 | General Election |
|
|
| Washington | Benton City City Council Position 1 | General Election |
|
|
| Washington | Benton County Fire Commissioner Board Position 2 | General Election |
| 2 |
| Washington | Benton County Fire Commissioner Board Position 2 | General Election |
| 4 |
| Washington | Benton County Fire Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Benton County Fire Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Benton County Fire Commissioner Board Position 3 | General Election |
| 1 |
| Washington | Bethel School District school board | General Election |
| 1 |
| Washington | Bethel School District school board | General Election |
| 3 |
| Washington | Beverly Water Commissioner Board Position 1 | General Election |
| 1 |
| Washington | Beverly Water Commissioner Board Position 2 Special | Special Election General |
| 1 |
| Washington | Bickleton School District school board Position 4 | General Election |
|
|
| Washington | Bickleton School District school board Position 5 | General Election |
|
|
| Washington | Bingen City Council Position 2 Special | Special Election General |
|
|
| Washington | Bingen City Council Position 3 | General Election |
|
|
| Washington | Bingen City Council Position 4 | General Election |
|
|
| Washington | Bingen City Council Position 5 | General Election |
|
|
| Washington | Birch Bay Water and Sewer District Commissioner Board Position 3 | General Election |
|
|
| Washington | Black Diamond City Council Position 2 | General Election |
|
|
| Washington | Black Diamond City Council Position 3 Special | Special Election General |
|
|
| Washington | Black Diamond City Council Position 4 | General Election |
|
|
| Washington | Black Diamond City Council Position 5 Special | Special Election General |
|
|
| Washington | Black Diamond City Council Position 6 | General Election |
|
|
| Washington | Black Diamond Water District (Clallam County) Commissioner Board Position 3 | General Election |
|
|
| Washington | Blaine City Council At-large Position 7 | General Election |
|
|
| Washington | Blaine City Council Ward 1 Position 2 | General Election |
|
|
| Washington | Blaine City Council Ward 2 Position 4 | General Election |
|
|
| Washington | Blaine City Council Ward 3 Position 6 | General Election |
|
|
| Washington | Blaine School District school board | General Election |
| 3 |
| Washington | Blaine School District school board | General Election |
| 5 |
| Washington | Blaine School District school board Special | Special Election General |
| 4 |
| Washington | Blaine-Birch Bay Park and Recreation Commissioner Board Position 2 | General Election |
| 2 |
| Washington | Blaine-Birch Bay Park and Recreation Commissioner Board Position 4 | General Election |
| 2 |
| Washington | Blue Mountain Fire Commissioner Board Position 1 | General Election |
| 1 |
| Washington | Boistfort School District school board | General Election |
| 3 |
| Washington | Boistfort School District school board | General Election |
| 5 |
| Washington | Boistfort School District school board Special | Special Election General |
| 2 |
| Washington | Bonney Lake City Council Position 1 | General Election |
|
|
| Washington | Bonney Lake City Council Position 3 | General Election |
|
|
| Washington | Bonney Lake City Council Position 6 | General Election |
|
|
| Washington | Bonney Lake City Council Position 7 Special | Special Election General |
|
|
| Washington | Bothell City Council Position 1 | General Election |
|
|
| Washington | Bothell City Council Position 3 | General Election |
|
|
| Washington | Bothell City Council Position 5 | General Election |
|
|
| Washington | Bothell City Council Position 7 | General Election |
|
|
| Washington | Bremerton City Council | General Election |
| 1 |
| Washington | Bremerton City Council | General Election |
| 3 |
| Washington | Bremerton City Council | General Election |
| 5 |
| Washington | Bremerton City Council | General Election |
| 7 |
| Washington | Bremerton Municipal Court | General Election |
|
|
| Washington | Bremerton School District school board Position 4 | General Election |
|
|
| Washington | Bremerton School District school board Position 5 | General Election |
|
|
| Washington | Brewster City Council Position 1 | General Election |
|
|
| Washington | Brewster City Council Position 2 | General Election |
|
|
| Washington | Brewster City Council Position 3 | General Election |
|
|
| Washington | Brewster School District school board | General Election |
| 3 |
| Washington | Brewster School District school board At-large | General Election |
| 5 |
| Washington | Bridgeport City Council Position 1 | General Election |
|
|
| Washington | Bridgeport City Council Position 2 | General Election |
|
|
| Washington | Bridgeport City Council Position 3 | General Election |
|
|
| Washington | Bridgeport School District school board | General Election |
| 5 |
| Washington | Bridgeport School District school board At-large | General Election |
| 2 |
| Washington | Bridgeport School District school board Special | Special Election General |
| 1 |
| Washington | Brier City Council At-large | General Election |
|
|
| Washington | Brier City Council Position 1 | General Election |
|
|
| Washington | Brier City Council Position 2 | General Election |
|
|
| Washington | Brier City Council Position 3 | General Election |
|
|
| Washington | Brinnon School District school board At-large Position 1 | General Election |
|
|
| Washington | Brinnon School District school board At-large Position 5 | General Election |
|
|
| Washington | Brinnon School District school board Position 2 Special | Special Election General |
|
|
| Washington | Buckley City Council Position 1 | General Election |
|
|
| Washington | Buckley City Council Position 2 | General Election |
|
|
| Washington | Buckley City Council Position 3 | General Election |
|
|
| Washington | Bucoda Town Council Position 1 Special | Special Election General |
|
|
| Washington | Burien City Council Position 1 | General Election |
|
|
| Washington | Burien City Council Position 3 | General Election |
|
|
| Washington | Burien City Council Position 5 | General Election |
|
|
| Washington | Burien City Council Position 7 | General Election |
|
|
| Washington | Burlington City Council At-large | General Election |
|
|
| Washington | Burlington City Council Ward 2 Special | Special Election General |
|
|
| Washington | Burlington City Council Ward 4 | General Election |
|
|
| Washington | Burlington City Council Ward 5 | General Election |
|
|
| Washington | Burlington City Council Ward 6 | General Election |
|
|
| Washington | Burlington-Edison School District school board | General Election |
| 2 |
| Washington | Burlington-Edison School District school board | General Election |
| 5 |
| Washington | Burlington-Edison School District school board Special | Special Election General |
| 3 |
| Washington | Camano Vista Water District Commissioner Board Position 1 | General Election |
|
|
| Washington | Camano Vista Water District Commissioner Board Position 2 Special | Special Election General |
|
|
| Washington | Camas City Council Ward 1 Position 2 | General Election |
|
|
| Washington | Camas City Council Ward 2 Position 1 Special | Special Election General |
|
|
| Washington | Camas City Council Ward 2 Position 2 | General Election |
|
|
| Washington | Camas City Council Ward 3 Position 2 | General Election |
|
|
| Washington | Camas School District school board | General Election |
| 1 |
| Washington | Camas School District school board | General Election |
| 2 |
| Washington | Cape Flattery School District school board | General Election |
| 1 |
| Washington | Cape Flattery School District school board | General Election |
| 3 |
| Washington | Carbonado School District school board Position 1 | General Election |
|
|
| Washington | Carbonado School District school board Position 2 | General Election |
|
|
| Washington | Carbonado School District school board Position 3 Special | Special Election General |
|
|
| Washington | Carbonado Town Council Position 1 | General Election |
|
|
| Washington | Carbonado Town Council Position 2 | General Election |
|
|
| Washington | Carnation City Council Position 2 | General Election |
|
|
| Washington | Carnation City Council Position 4 | General Election |
|
|
| Washington | Cascade School District school board | General Election |
| 1 |
| Washington | Cascade School District school board | General Election |
| 3 |
| Washington | Cascade School District school board | General Election |
| 5 |
| Washington | Cascade Valley Water Commissioner Board Position 1 | General Election |
| 2 |
| Washington | Cashmere City Council Position 1 | General Election |
|
|
| Washington | Cashmere City Council Position 2 | General Election |
|
|
| Washington | Cashmere City Council Position 3 | General Election |
|
|
| Washington | Cashmere School District school board | General Election |
| 4 |
| Washington | Cashmere School District school board At-large | General Election |
| 5 |
| Washington | Castle Rock City Council Position 1 | General Election |
|
|
| Washington | Castle Rock City Council Position 2 | General Election |
|
|
| Washington | Castle Rock School District school board | General Election |
| 1 |
| Washington | Castle Rock School District school board | General Election |
| 2 |
| Washington | Castle Rock School District school board At-large | General Election |
| 5 |
| Washington | Castle Rock School District school board Special | Special Election General |
| 3 |
| Washington | Cathlamet Town Council Position 2 Special | Special Election General |
|
|
| Washington | Cathlamet Town Council Position 4 | General Election |
|
|
| Washington | Cathlamet Town Council Position 5 | General Election |
|
|
| Washington | Cedar River Water and Sewer District Commissioner Board Position 2 | General Election |
|
|
| Washington | Centerville School District school board Position 3 | General Election |
|
|
| Washington | Centerville School District school board Position 5 | General Election |
|
|
| Washington | Central Kitsap School District school board | General Election |
| 1 |
| Washington | Central Kitsap School District school board | General Election |
| 5 |
| Washington | Central Kitsap School District school board Special | Special Election General |
| 2 |
| Washington | Central Valley School District school board | General Election |
| 2 |
| Washington | Central Valley School District school board | General Election |
| 5 |
| Washington | Centralia City Council | General Election |
| 1 |
| Washington | Centralia City Council | General Election |
| 2 |
| Washington | Centralia City Council | General Election |
| 3 |
| Washington | Centralia City Council | General Election |
| 4 |
| Washington | Centralia School District school board Position 1 | General Election |
|
|
| Washington | Centralia School District school board Position 3 Special | Special Election General |
|
|
| Washington | Centralia School District school board Position 5 | General Election |
|
|
| Washington | Chehalis City Council At-large Position 1 | General Election |
|
|
| Washington | Chehalis City Council At-large Position 2 | General Election |
|
|
| Washington | Chehalis City Council At-large Position 3 | General Election |
|
|
| Washington | Chehalis City Council Special | Special Election General |
| 1 |
| Washington | Chehalis City Council Special | Special Election General |
| 2 |
| Washington | Chehalis School District school board | General Election |
| 3 |
| Washington | Chehalis School District school board | General Election |
| 4 |
| Washington | Chehalis School District school board Special | Special Election General |
| 2 |
| Washington | Chelan City Council Position 2 | General Election |
|
|
| Washington | Chelan City Council Position 6 | General Election |
|
|
| Washington | Chelan City Council Position 7 | General Election |
|
|
| Washington | Chelan County Cemetery Commissioner Board Position 3 | General Election |
| 4 |
| Washington | Chelan County Fire Commissioner Board Position 1 Special | Special Election General |
| 8 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 3 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 7 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 8 |
| Washington | Chelan County Fire Commissioner Board Position 2 | General Election |
| 9 |
| Washington | Chelan County Port District Commissioner Board | General Election |
| 1 |
| Washington | Chelan County Public Hospital Commissioner Board Position 1 | General Election |
| 1 |
| Washington | Chelan County Public Hospital Commissioner Board Position 2 Special | Special Election General |
| 1 |
| Washington | Chelan County Public Hospital Commissioner Board Position 4 | General Election |
| 1 |
| Washington | Chelan County Public Hospital Commissioner Board Position 4 | General Election |
| 2 |
| Washington | Chelan County Public Hospital Commissioner Board Position 5 Special | Special Election General |
| 1 |
| Washington | Chelan Falls Water District Commissioner Board Position 2 | General Election |
|
|
| Washington | Cheney City Council Position 1 | General Election |
|
|
| Washington | Cheney City Council Position 3 | General Election |
|
|
| Washington | Cheney City Council Position 4 | General Election |
|
|
| Washington | Chewelah City Council | General Election |
| 1 |
| Washington | Chewelah City Council | General Election |
| 2 |
| Washington | Chewelah City Council | General Election |
| 3 |
| Washington | Chewelah City Council At-large | General Election |
|
|
| Washington | Chewelah City Council Special | Special Election General |
| 6 |
| Washington | Chewelah School District school board Position 1 | General Election |
|
|
| Washington | Chewelah School District school board Position 2 | General Election |
|
|
| Washington | Chewelah School District school board Position 3 Special | Special Election General |
|
|
| Washington | Chimacum School District school board | General Election |
| 1 |
| Washington | Chimacum School District school board | General Election |
| 2 |
| Washington | Chimacum School District school board | General Election |
| 5 |
| Washington | Chippewa Water and Sewer District Commissioner Board Position 1 Special | Special Election General |
|
|
| Washington | Chippewa Water and Sewer District Commissioner Board Position 3 | General Election |
|
|
| Washington | Clallam County Fire Commissioner Board Position 1 Special | Special Election General |
| 1 |
| Washington | Clallam County Fire Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Clallam County Fire Commissioner Board Position 3 | General Election |
| 2 |
| Washington | Clallam County Fire Commissioner Board Position 3 | General Election |
| 3 |
| Washington | Clallam County Fire Commissioner Board Position 3 | General Election |
| 4 |
| Washington | Clallam County Fire Commissioner Board Position 3 | General Election |
| 5 |
| Washington | Clallam County Fire Commissioner Board Position 4 | General Election |
| 1 |
| Washington | Clallam County Fire Commissioner Board Position 5 | General Election |
| 4 |
| Washington | Clallam County Park and Recreation Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Clallam County Public Hospital Commissioner Board Position 1 | General Election |
| 1 |
| Washington | Clallam County Public Hospital Commissioner Board Position 1 | General Election |
| 2 |
| Washington | Clallam County Public Hospital Commissioner Board Position 4 | General Election |
| 2 |
| Washington | Clallam County Public Hospital Commissioner Board Position 7 Special | Special Election General |
| 2 |
| Washington | Clark County Cemetery (Fern Prairie Cemetery) Commissioner Board Position 2 | General Election |
| 1 |
| Washington | Clark County Cemetery Commissioner Board Position 2 | General Election |
| 4 |
| Washington | Clark County Cemetery Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Clark County Cemetery Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Clark County Cemetery Commissioner Board Position 3 Special | Special Election General |
| 4 |
| Washington | Clark County Charter Review Commissioner Board Council Position 1 | General Election |
| 1 |
| Washington | Clark County Charter Review Commissioner Board Council Position 1 | General Election |
| 2 |
| Washington | Clark County Charter Review Commissioner Board Council Position 1 | General Election |
| 3 |
| Washington | Clark County Charter Review Commissioner Board Council Position 1 | General Election |
| 4 |
| Washington | Clark County Charter Review Commissioner Board Council Position 1 | General Election |
| 5 |
| Washington | Clark County Charter Review Commissioner Board Council Position 2 | General Election |
| 1 |
| Washington | Clark County Charter Review Commissioner Board Council Position 2 | General Election |
| 2 |
| Washington | Clark County Charter Review Commissioner Board Council Position 2 | General Election |
| 3 |
| Washington | Clark County Charter Review Commissioner Board Council Position 2 | General Election |
| 4 |
| Washington | Clark County Charter Review Commissioner Board Council Position 2 | General Election |
| 5 |
| Washington | Clark County Charter Review Commissioner Board Council Position 3 | General Election |
| 1 |
| Washington | Clark County Charter Review Commissioner Board Council Position 3 | General Election |
| 2 |
| Washington | Clark County Charter Review Commissioner Board Council Position 3 | General Election |
| 3 |
| Washington | Clark County Charter Review Commissioner Board Council Position 3 | General Election |
| 4 |
| Washington | Clark County Charter Review Commissioner Board Council Position 3 | General Election |
| 5 |
| Washington | Clark County Fire Commissioner Board Position 1 | General Election |
| 3 |
| Washington | Clark County Fire Commissioner Board Position 1 | General Election |
| 10 |
| Washington | Clark County Fire Commissioner Board Position 1 | General Election |
| 13 |
| Washington | Clark County Fire Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Clark County Fire Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Clark County Fire Commissioner Board Position 3 Special | Special Election General |
| 3 |
| Washington | Clark County Fire and Rescue Commissioner Board Position 1 | General Election |
|
|
| Washington | Clark County Fire and Rescue Commissioner Board Position 4 | General Election |
|
|
| Washington | Clark Regional Wastewater District Commissioner Board Position 1 | General Election |
|
|
| Washington | Clarkston City Council Position 1 | General Election |
|
|
| Washington | Clarkston City Council Position 2 | General Election |
|
|
| Washington | Clarkston City Council Position 3 | General Election |
|
|
| Washington | Clarkston City Council Position 4 | General Election |
|
|
| Washington | Clarkston City Council Position 7 Special | Special Election General |
|
|
| Washington | Clarkston School District school board | General Election |
| 4 |
| Washington | Clarkston School District school board | General Election |
| 5 |
| Washington | Clarkston School District school board Special | Special Election General |
| 3 |
| Washington | Cle Elum City Council Position 1 | General Election |
|
|
| Washington | Cle Elum City Council Position 4 | General Election |
|
|
| Washington | Cle Elum City Council Position 5 | General Election |
|
|
| Washington | Cle Elum-Roslyn School District school board | General Election |
| 2 |
| Washington | Cle Elum-Roslyn School District school board At-large | General Election |
| 1 |
| Washington | Clear Lake Water District Commissioner Board Position 3 | General Election |
|
|
| Washington | Clinton Water District Commissioner Board Position 1 | General Election |
|
|
| Washington | Clover Park School District school board | General Election |
| 3 |
| Washington | Clover Park School District school board | General Election |
| 4 |
| Washington | Clyde Hill City Council Position 1 | General Election |
|
|
| Washington | Clyde Hill City Council Position 3 | General Election |
|
|
| Washington | Clyde Hill City Council Position 5 | General Election |
|
|
| Washington | Coal Creek Public Utility District Commissioner Board Position 1 Special | Special Election General |
|
|
| Washington | Coal Creek Public Utility District Commissioner Board Position 2 | General Election |
|
|
| Washington | Coal Creek Public Utility District Commissioner Board Position 3 Special | Special Election General |
|
|
| Washington | Colfax City Council Position 1 | General Election |
|
|
| Washington | Colfax City Council Position 2 | General Election |
|
|
| Washington | Colfax City Council Position 3 | General Election |
|
|
| Washington | Colfax School District school board | General Election |
| 2 |
| Washington | Colfax School District school board | General Election |
| 5 |
| Washington | Colfax School District school board Special | Special Election General |
| 4 |
| Washington | College Place City Council Position 1 | General Election |
|
|
| Washington | College Place City Council Position 2 | General Election |
|
|
| Washington | College Place City Council Position 3 | General Election |
|
|
| Washington | College Place School District school board | General Election |
| 2 |
| Washington | College Place School District school board At-large | General Election |
| 4 |
| Washington | Colton School District school board | General Election |
| 1 |
| Washington | Colton School District school board | General Election |
| 5 |
| Washington | Colton Town Council Position 2 | General Election |
|
|
| Washington | Colton Town Council Position 5 | General Election |
|
|
| Washington | Columbia County Fire Commissioner Board Position 1 | General Election |
| 2 |
| Washington | Columbia County Fire Commissioner Board Position 3 | General Election |
| 1 |
| Washington | Columbia County Fire Commissioner Board Position 3 | General Election |
| 3 |
| Washington | Columbia County Pool District Commissioner 2 | General Election |
|
|
| Washington | Columbia County Pool District Commissioner 5 | General Election |
|
|
| Washington | Columbia County Public Hospital District Commissioner Board Position 1 | General Election |
|
|
| Washington | Columbia School District school board (Stevens) | General Election |
| 1 |
| Washington | Columbia School District school board (Stevens) At-large | General Election |
| 4 |
| Washington | Columbia School District school board (Stevens) At-large | General Election |
| 5 |
| Washington | Columbia School District school board (Walla Walla) | General Election |
| 3 |
| Washington | Columbia School District school board (Walla Walla) | General Election |
| 4 |
| Washington | Colville City Council At-large | General Election |
|
|
| Washington | Colville City Council Position 3 Special | Special Election General |
|
|
| Washington | Colville City Council Position 4 | General Election |
|
|
| Washington | Colville City Council Position 6 | General Election |
|
|
| Washington | Colville School District school board | General Election |
| 4 |
| Washington | Colville School District school board | General Election |
| 5 |
| Washington | Conconully Town Council Position 1 | General Election |
|
|
| Washington | Conconully Town Council Position 2 | General Election |
|
|
| Washington | Conconully Town Council Position 3 | General Election |
|
|
| Washington | Concrete School District school board | General Election |
| 1 |
| Washington | Concrete School District school board | General Election |
| 3 |
| Washington | Concrete Town Council Position 2 Special | Special Election General |
|
|
| Washington | Concrete Town Council Position 3 | General Election |
|
|
| Washington | Concrete Town Council Position 5 | General Election |
|
|
| Washington | Connell City Council At-large Position 1 (Mayor) | General Election |
|
|
| Washington | Connell City Council At-large Position 2 | General Election |
|
|
| Washington | Connell City Council At-large Position 3 | General Election |
|
|
| Washington | Connell City Council At-large Position 4 | General Election |
|
|
| Washington | Conway School District school board | General Election |
| 2 |
| Washington | Conway School District school board | General Election |
| 3 |
| Washington | Cosmopolis City Council Position 4 | General Election |
|
|
| Washington | Cosmopolis City Council Position 5 | General Election |
|
|
| Washington | Cosmopolis School District school board At-large | General Election |
| 4 |
| Washington | Coulee City Town Council Position 1 | General Election |
|
|
| Washington | Coulee City Town Council Position 4 | General Election |
|
|
| Washington | Coulee City Town Council Position 5 | General Election |
|
|
| Washington | Coulee Dam Town Council Position 1 | General Election |
|
|
| Washington | Coulee Dam Town Council Position 2 | General Election |
|
|
| Washington | Coulee Dam Town Council Position 3 | General Election |
|
|
| Washington | Coulee-Hartline School District school board | General Election |
| 1 |
| Washington | Coulee-Hartline School District school board | General Election |
| 3 |
| Washington | Coulee-Hartline School District school board At-large | General Election |
| 5 |
| Washington | Coupeville School District school board | General Election |
| 2 |
| Washington | Coupeville School District school board | General Election |
| 3 |
| Washington | Coupeville School District school board At-large | General Election |
| 5 |
| Washington | Coupeville Town Council Position 4 | General Election |
|
|
| Washington | Coupeville Town Council Position 5 | General Election |
|
|
| Washington | Covington City Council Position 2 | General Election |
|
|
| Washington | Covington City Council Position 4 | General Election |
|
|
| Washington | Covington City Council Position 6 | General Election |
|
|
| Washington | Cowlitz County Cemetery Commissioner Board Position 1 Special | Special Election General |
| 4 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 2 | General Election |
| 4 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 2 | General Election |
| 5 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 2 | General Election |
| 7 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 2 Special | Special Election General |
| 6 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 3 | General Election |
| 1 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 3 | General Election |
| 2 |
| Washington | Cowlitz County Cemetery Commissioner Board Position 3 | General Election |
| 6 |
| Washington | Cowlitz County Fire Commissioner Board Position 2 | General Election |
| 2 |
| Washington | Cowlitz County Fire Commissioner Board Position 2 | General Election |
| 3 |
| Washington | Cowlitz County Fire Commissioner Board Position 2 | General Election |
| 6 |
| Washington | Cowlitz County Fire Commissioner Board Position 3 | General Election |
| 1 |
| Washington | Cowlitz County Fire Commissioner Board Position 3 | General Election |
| 5 |
| Washington | Cowlitz County Fire Commissioner Board Position 3 Special | Special Election General |
| 3 |
