Race Date
Polls close at 8:00 in some parts of Kansas and 9:00 in others; we are covering 360 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| Kansas | Alma City Council | General Election |
|
|
| Kansas | Almena City Council | General Election |
|
|
| Kansas | Anthony City Commissioner | General Election |
|
|
| Kansas | Argonia City Council | General Election |
|
|
| Kansas | Arkansas City Commission | General Election |
|
|
| Kansas | Atlanta City Council | General Election |
|
|
| Kansas | Attica Mayor | General Election |
|
|
| Kansas | Auburn City Council | General Election |
|
|
| Kansas | Auburn Mayor | General Election |
|
|
| Kansas | Baldwin City Council | General Election |
|
|
| Kansas | Baldwin Mayor | General Election |
|
|
| Kansas | Barton County College Trustee | General Election |
|
|
| Kansas | Bazine City Council | General Election |
|
|
| Kansas | Bel Aire City Council | General Election |
|
|
| Kansas | Belle Plaine City Council | General Election |
|
|
| Kansas | Bennington City Council | General Election |
|
|
| Kansas | Bentley Mayor | General Election |
|
|
| Kansas | Big Creek Improvement District Director | General Election |
|
|
| Kansas | Bird City Council | General Election |
|
|
| Kansas | Bird City Mayor | General Election |
|
|
| Kansas | Buhler City Council | General Election |
|
|
| Kansas | Burdett City Council | General Election |
|
|
| Kansas | Burlington City Council | General Election |
| Ward 2 Position 2 |
| Kansas | Burlington City Council | General Election |
| Ward 3 Position 2 |
| Kansas | Burns City Council | General Election |
|
|
| Kansas | Burrton City Council | General Election |
|
|
| Kansas | Burrton Mayor | General Election |
|
|
| Kansas | Caldwell Commissioner of Streets and Utilities | General Election |
|
|
| Kansas | Canton City Council | General Election |
|
|
| Kansas | Cawker City Council | General Election |
|
|
| Kansas | Cedar Vale City Council | General Election |
|
|
| Kansas | Central Kansas Extension District 3 | General Election |
|
|
| Kansas | Chapman City Council | General Election |
|
|
| Kansas | Chautauqua Mayor | General Election |
|
|
| Kansas | Cimarron City Council | General Election |
|
|
| Kansas | City of Kingman Special Question | Ballot Question | Nonpartisan |
|
| Kansas | Coffeyville City Commissioner | General Election |
|
|
| Kansas | Coffeyville Community College Trustee | General Election |
|
|
| Kansas | Colwich City Council | General Election |
|
|
| Kansas | Conway Springs City Council | General Election |
|
|
| Kansas | Conway Springs Mayor | General Election |
|
|
| Kansas | Council Grove Council Member | General Election |
| Ward 1 |
| Kansas | Council Grove Mayor | General Election |
|
|
| Kansas | Cowley College District Trustee | General Election |
|
|
| Kansas | Derby City Council | General Election |
| Ward 4 |
| Kansas | Dodge City City Commissioner | General Election |
|
|
| Kansas | DRRO Rossville Drainage District Board | General Election |
|
|
| Kansas | Elk City Council | General Election |
|
|
| Kansas | Elk Falls City Council | General Election |
|
|
| Kansas | Ellis City Mayor | General Election |
|
|
| Kansas | Emporia City Commission | General Election |
|
|
| Kansas | Eskridge City Council | General Election |
|
|
| Kansas | Eudora City Commissioner | General Election |
|
|
| Kansas | Eureka City Council | General Election |
| Ward 1 |
| Kansas | Fall River City Council | General Election |
|
|
| Kansas | Galva City Council | General Election |
|
|
| Kansas | Garden City Commissioner | General Election |
|
|
| Kansas | Garden City Community College Trustee Board | General Election |
|
|
| Kansas | Garden Plain Mayor | General Election |
|
|
| Kansas | Glade City Mayor | General Election |
|
|
| Kansas | Goddard City Council | General Election |
|
|
| Kansas | Grainfield City Council | General Election |
|
|
| Kansas | Grandview Plaza Mayor | General Election |
|
|
| Kansas | Great Bend City Council | General Election |
| Ward 1 |
| Kansas | Great Bend City Council | General Election |
| Ward 2 |
| Kansas | Great Bend City Council | General Election |
| Ward 3 |
| Kansas | Great Bend Mayor | General Election |
|
|
| Kansas | Greensburg City Council | General Election |
|
|
| Kansas | Gypsum City Council | General Election |
|
|
| Kansas | Gypsum Mayor | General Election |
|
|
| Kansas | Halstead City Council | General Election |
|
|
| Kansas | Halstead Mayor | General Election |
|
|
| Kansas | Hamilton City Council | General Election |
|
|
| Kansas | Harper City Council | General Election |
|
|
| Kansas | Haven City Council | General Election |
|
|
| Kansas | Hays City Commission | General Election |
|
|
| Kansas | Haysville City Council | General Election |
| Ward 1 |
| Kansas | Haysville City Council | General Election |
| Ward 2 |
| Kansas | Haysville City Council | General Election |
| Ward 4 |
| Kansas | Hesston City Council | General Election |
|
|
| Kansas | Hesston Mayor | General Election |
|
|
| Kansas | Hoisington Mayor | General Election |
|
|
| Kansas | Holcomb City Council | General Election |
|
|
| Kansas | Holton City Council | General Election |
| Position 4 |
| Kansas | Hope City Council | General Election |
|
|
| Kansas | Horace City Council | General Election |
|
|
| Kansas | Hospital District 2 (Minneola) | General Election |
|
|
| Kansas | Hoyt City Council | General Election |
|
|
| Kansas | Hugoton City Council | General Election |
|
|
| Kansas | Hutchinson City Council | General Election |
| At Large |
| Kansas | Hutchinson City Council | General Election |
| NW District |
| Kansas | Hutchinson City Council | General Election |
| SW District |
| Kansas | Independence City Commissioner | General Election |
|
|
| Kansas | Independence Community College Trustee | General Election |
|
|
| Kansas | Ingalls City Council | General Election |
|
|
| Kansas | Inman City Council | General Election |
|
|
| Kansas | Iuka City Council | General Election |
|
|
| Kansas | Iuka Mayor | General Election |
|
|
| Kansas | Jetmore City Council | General Election |
|
|
| Kansas | Junction City Commissioner | General Election |
|
|
| Kansas | Kechi City Council | General Election |
|
|
| Kansas | Kechi Mayor | General Election |
|
|
| Kansas | Kingman City Commission | General Election |
|
|
| Kansas | Kinsley City Commissioner | General Election |
|
|
| Kansas | Kiowa City Council | General Election |
|
|
| Kansas | Kiowa Mayor | General Election |
|
|
| Kansas | Kismet City Council | General Election |
|
|
| Kansas | Lawrence City Commissioner | General Election |
|
|
| Kansas | Lecompton Mayor | General Election |
|
|
| Kansas | Lenora City Council | General Election |
|
|
| Kansas | Liberty City Council | General Election |
|
|
| Kansas | Liberty Mayor | General Election |
|
|
| Kansas | Lindsborg City Council | General Election |
| Ward 1 |
| Kansas | Lindsborg City Council | General Election |
| Ward 2 |
| Kansas | Lindsborg Mayor | General Election |
|
|
| Kansas | Longton City Council | General Election |
|
|
| Kansas | Longton Mayor | General Election |
|
|
| Kansas | Lyndon City Council | General Election |
|
|
| Kansas | Maize City Council | General Election |
|
|
| Kansas | Manchester City Council | General Election |
|
|
| Kansas | Manhattan City Commission | General Election |
|
|
| Kansas | Mankato Council Member | General Election |
|
|
| Kansas | Marquette City Council | General Election |
|
|
| Kansas | Marquette Mayor | General Election |
|
|
| Kansas | Medicine Lodge City Council | General Election |
|
|
| Kansas | Minneola Hospital Board | General Election |
| 2 |
| Kansas | Montezuma City Council | General Election |
|
|
| Kansas | Morris County Improvement District Office | General Election |
|
|
| Kansas | Moundridge City Council | General Election |
|
|
| Kansas | Moundridge Mayor | General Election |
|
|
| Kansas | Mount Hope City Council | General Election |
|
|
| Kansas | Muddy Creek Drainage District Director | General Election |
|
|
| Kansas | Mullinville City Council | General Election |
|
|
| Kansas | Mulvane City Council | General Election |
|
|
| Kansas | New Strawn City Council | General Election |
|
|
| Kansas | Newton City Commission | General Election |
|
|
| Kansas | Nickerson City Council | General Election |
|
|
| Kansas | Nickerson Mayor | General Election |
|
|
| Kansas | Nortonville City Council | General Election |
|
|
| Kansas | Norwich City Council | General Election |
|
|
| Kansas | Oakley City Council | General Election |
|
|
| Kansas | Oberlin City Council | General Election |
|
|
| Kansas | Ogden City Council | General Election |
|
|
| Kansas | Olpe City Council | General Election |
|
|
| Kansas | Osage City Council | General Election |
| Ward 2 |
| Kansas | Oskaloosa City Council | General Election |
|
|
| Kansas | Ottawa City Commission | General Election |
|
|
| Kansas | Overbrook City Council | General Election |
|
|
| Kansas | Oxford Mayor | General Election |
|
|
| Kansas | Park City Council | General Election |
|
|
| Kansas | Payne Township Special Question | Ballot Question | Nonpartisan |
|
| Kansas | Peabody City Council | General Election |
|
|
| Kansas | Peabody Mayor | General Election |
|
|
| Kansas | Peru Mayor | General Election |
|
|
| Kansas | Phillipsburg City Council | General Election |
| Ward 1 |
| Kansas | Phillipsburg City Council | General Election |
| Ward 2 |
| Kansas | Phillipsburg City Council | General Election |
| Ward 3 |
| Kansas | Phillipsburg City Mayor | General Election |
|
|
| Kansas | Plainville City Council | General Election |
|
|
| Kansas | Plainville Mayor | General Election |
|
|
| Kansas | Pomona City Council | General Election |
|
|
| Kansas | Powhattan City Council | General Election |
|
|
| Kansas | Powhattan Mayor | General Election |
|
|
| Kansas | Prairie Acres Improvement District Director | General Election |
|
|
| Kansas | Preston City Council | General Election |
|
|
| Kansas | Preston Mayor | General Election |
|
|
| Kansas | Princeton Mayor | General Election |
|
|
| Kansas | Quenemo City Council | General Election |
|
|
| Kansas | Rantoul Mayor | General Election |
|
|
| Kansas | Rice County Hospital Board | General Election |
| 1 |
| Kansas | Richmond Mayor | General Election |
|
|
| Kansas | Russell City Council | General Election |
| Ward 2 |
| Kansas | Russell Mayor | General Election |
|
|
| Kansas | Saint Francis City Council | General Election |
|
|
| Kansas | Saline City Commission | General Election |
|
|
| Kansas | Satanta City Council | General Election |
|
|
| Kansas | Scranton City Council | General Election |
|
|
| Kansas | Sedan City Council | General Election |
|
|
| Kansas | Sedgwick City Council | General Election |
|
|
| Kansas | Seward County Community College Board of Trustees | General Election |
|
|
| Kansas | Spearville City Council | General Election |
|
|
| Kansas | Spivey Mayor | General Election |
|
|
| Kansas | St. George City Council | General Election |
|
|
| Kansas | St. John City Council | General Election |
|
|
| Kansas | St. Marys City Commissioner | General Election |
|
|
| Kansas | Stafford City Council | General Election |
|
|
| Kansas | Stafford Mayor | General Election |
|
|
| Kansas | Stanton County Hospital Levy | Ballot Question | Nonpartisan |
|
| Kansas | Strong City Council | General Election |
|
|
| Kansas | Sublette City Mayor | General Election |
|
|
| Kansas | Sylvia City Council | General Election |
|
|
| Kansas | Sylvia Mayor | General Election |
|
|
| Kansas | Topeka City Council | General Election |
| 1 |
| Kansas | Topeka City Council | General Election |
| 3 |
| Kansas | Topeka City Council | General Election |
| 5 |
| Kansas | Topeka City Council | General Election |
| 7 |
| Kansas | Topeka City Council | General Election |
| 9 |
| Kansas | Topeka Mayor | General Election |
|
|
| Kansas | Ulysses City Council | General Election |
|
|
| Kansas | University Park Improvement District Director | General Election |
|
|
| Kansas | USD 102 Cimarron-Ensign Board of Education Member | General Election |
|
|
| Kansas | USD 107 Bond Proposition | Ballot Question | Nonpartisan |
|
| Kansas | USD 200 Greeley County Board of Education | General Election |
|
|
| Kansas | USD 205 Bluestem Leon Board of Education | General Election |
| Position 5 |
| Kansas | USD 206 Remington Board of Education At Large | General Election |
|
|
| Kansas | USD 210 Hugoton Board of Education | General Election |
|
|
| Kansas | USD 214 Ulysses Board of Education | General Election |
| Position 3 |
| Kansas | USD 214 Ulysses Board of Education | General Election |
| Position 4 |
| Kansas | USD 215 Lakin School Board | General Election |
|
|
| Kansas | USD 220 Ashland Board of Education | General Election |
|
|
| Kansas | USD 227 Jetmore Board of Education | General Election |
|
|
| Kansas | USD 239 North Ottawa County Board of Education | General Election |
| Position 4 |
| Kansas | USD 239 North Ottawa County Board of Education | General Election |
| Position 5 |
| Kansas | USD 241 Wallace County Board of Education | General Election |
|
|
| Kansas | USD 243 Lebo-Waverly Board of Education | General Election |
| Position 6 |
| Kansas | USD 244 Burlington Board of Education | Special Election General |
| Position 1 |
| Kansas | USD 244 Burlington Board of Education | General Election |
| Position 4 |
| Kansas | USD 244 Burlington Board of Education | General Election |
| Position 5 |
| Kansas | USD 244 Burlington Board of Education | General Election |
| Position 6 |
| Kansas | USD 251 North Lyon Board of Education | General Election |
| Position 6 District 3 |
| Kansas | USD 252 Southern Lyon County Board of Education | General Election |
| Position 2 |
| Kansas | USD 255 South Barber Board of Education | General Election |
| 1 |
| Kansas | USD 255 South Barber Board of Education | General Election |
| 2 |
| Kansas | USD 259 Wichita Board of Education | General Election |
| 1 |
| Kansas | USD 259 Wichita Board of Education | General Election |
| 2 |
| Kansas | USD 259 Wichita Board of Education | General Election |
| 5 |
| Kansas | USD 259 Wichita Board of Education | General Election |
| 6 |
| Kansas | USD 260 Derby Board of Education | General Election |
|
|
| Kansas | USD 262 Valley Center Board of Education At Large | General Election |
|
|
| Kansas | USD 263 Mulvane School Bond Election | Ballot Question | Nonpartisan |
|
| Kansas | USD 264 Clearwater Board of Education | General Election |
|
|
| Kansas | USD 265 Goddard Board of Education | General Election |
|
|
| Kansas | USD 266 Maize Board of Education | General Election |
| District 1 Position 4 |
| Kansas | USD 266 Maize Board of Education | General Election |
| District 3 Position 6 |
| Kansas | USD 267 Renwick Board of Education | General Election |
| District 3 Position 6 |
| Kansas | USD 268 Cheney Board of Education At Large | General Election |
|
|
| Kansas | USD 270 Plainville Board of Education | General Election |
|
|
| Kansas | USD 271 Stockton Board of Education | General Election |
|
|
| Kansas | USD 273 Beloit Board of Education | General Election |
| Position 6 |
| Kansas | USD 274 Oakley Board of Education | General Election |
|
|
| Kansas | USD 284 Chase County Board of Education | General Election |
| 1 |
| Kansas | USD 284 Chase County Board of Education | General Election |
| 2 |
| Kansas | USD 284 Chase County Board of Education | General Election |
| 3 |
| Kansas | USD 286 Chautauqua County Community Board of Education | General Election |
|
|
| Kansas | USD 287 West Franklin Board of Education | General Election |
|
|
| Kansas | USD 288 Central Heights Board of Education | General Election |
|
|
| Kansas | USD 289 Wellsville Unified Board of Education | General Election |
| Position 5 |
| Kansas | USD 289 Wellsville Unified Board of Education | General Election |
| Position 6 |
| Kansas | USD 290 Ottawa Board of Education | General Election |
|
|
| Kansas | USD 294 Bond Proposition | Ballot Question | Nonpartisan |
|
| Kansas | USD 297 Saint Francis Board of Education | General Election |
|
|
| Kansas | USD 303 Ness Board of Education | General Election |
|
|
| Kansas | USD 305 Salina Board of Education | General Election |
|
|
| Kansas | USD 306 Southeast of Saline Board of Education | General Election |
| District 1 Position 4 |
| Kansas | USD 306 Southeast of Saline Board of Education | General Election |
| District 2 Position 5 |
| Kansas | USD 306 Southeast of Saline Board of Education | General Election |
| District 3 Position 6 |
| Kansas | USD 308 Bond Question | Ballot Question | Nonpartisan |
|
| Kansas | USD 308 Hutchinson Board of Education At Large | General Election |
|
|
| Kansas | USD 309 Nickerson Board of Education | General Election |
| Position 1 (Unexpired) |
| Kansas | USD 312 Haven Board of Education | General Election |
| Position 4 |
| Kansas | USD 320 Wamego Board of Education | Special Election General |
| Position 3 |
| Kansas | USD 327 Ellsworth Board of Education | General Election |
| Position 4 |
| Kansas | USD 331 Kingman-Norwich School Board | General Election |
| District 1 unexpired |
| Kansas | USD 331 Kingman-Norwich School Board | General Election |
| District 7 |
| Kansas | USD 333 Concordia Board of Education | General Election |
| Position 6 |
| Kansas | USD 334 Southern Cloud Board of Education | General Election |
| Position 6 |
| Kansas | USD 335 North Jackson Board of Education | General Election |
| Position 3 |
| Kansas | USD 336 Holton Board of Education | General Election |
|
|
| Kansas | USD 340 Jefferson West Board of Education | General Election |
| Position 4 |
| Kansas | USD 341 Oskaloosa Board of Education | General Election |
|
|
| Kansas | USD 343 Perry Board of Education | General Election |
| Member 4 |
| Kansas | USD 343 Perry Board of Education | General Election |
| Member 6 |
| Kansas | USD 347 Kinsley-Offerle Board of Education | General Election |
|
|
| Kansas | USD 349 Stafford Board of Education | General Election |
|
|
| Kansas | USD 350 St. John-Hudson Board of Education | General Election |
| 4 |
| Kansas | USD 350 St. John-Hudson Board of Education | General Election |
| 5 |
| Kansas | USD 350 St. John-Hudson Board of Education | General Election |
| 6 |
| Kansas | USD 351 Macksville Board of Education | General Election |
| 6 |
| Kansas | USD 352 Goodland Board of Education | General Election |
|
|
| Kansas | USD 353 Wellington Board of Education | General Election |
|
|
| Kansas | USD 357 Belle Plaine Board of Education | General Election |
|
|
| Kansas | USD 359 Argonia Board of Education | General Election |
|
|
| Kansas | USD 360 Caldwell Board of Education | General Election |
|
|
| Kansas | USD 361 Anthony-Harper Board of Education | General Election |
|
|
| Kansas | USD 363 Holcomb Board of Education | General Election |
| Member 4 |
| Kansas | USD 363 Holcomb Board of Education | General Election |
| Member 5 |
| Kansas | USD 369 Burrton Board of Education At Large | General Election |
|
|
| Kansas | USD 372 Silver Lake Board of Education | General Election |
|
|
| Kansas | USD 373 Newton Board of Education At Large | General Election |
|
|
| Kansas | USD 379 Clay Center Board of Education | General Election |
| Position 4 |
| Kansas | USD 382 Pratt Board of Education | General Election |
|
|
| Kansas | USD 383 Manhattan Board of Education | General Election |
|
|
| Kansas | USD 390 Hamilton Board of Education | General Election |
| Position 4 |
| Kansas | USD 390 Hamilton Board of Education | General Election |
| Position 5 |
| Kansas | USD 398 Peabody-Burns Board of Education At Large | General Election |
|
|
| Kansas | USD 405 Lyons School Board | General Election |
|
|
| Kansas | USD 407 Russell County Board of Education | General Election |
|
|
| Kansas | USD 408 Marion-Florence Board of Education | General Election |
| Position 4 |
| Kansas | USD 408 Marion-Florence Board of Education | General Election |
| Postion 4 |
| Kansas | USD 408 Marion-Florence Board of Education | General Election |
| Position 5 |
| Kansas | USD 408 Marion-Florence Board of Education | General Election |
| Position 6 |
| Kansas | USD 408 Marion-Florence Board of Education | General Election |
| Postion 6 |
| Kansas | USD 411 Goessel Board of Education | General Election |
| Position 4 |
| Kansas | USD 412 Hoxie Board of Education | General Election |
|
|
| Kansas | USD 415 Hiawatha Board of Education | General Election |
| Position 5 |
| Kansas | USD 418 McPherson Board of Education At Large | General Election |
|
|
| Kansas | USD 420 Osage City Board of Education | General Election |
| District B Position 5 |
| Kansas | USD 420 Osage City Board of Education | General Election |
| District C Position 6 |
| Kansas | USD 421 Lyndon Board of Education | General Election |
| Position 1B |
| Kansas | USD 423 Moundridge Board of Education At Large | General Election |
|
|
| Kansas | USD 426 Pike Valley Board of Education | General Election |
| Postition 1 |
| Kansas | USD 428 Great Bend Board of Education | General Election |
|
|
| Kansas | USD 430 South Brown County Board of Education | General Election |
| Position 6 |
| Kansas | USD 431 Hoisington Board of Education | General Election |
|
|
| Kansas | USD 432 Victoria School District At-Large | General Election |
|
|
| Kansas | USD 434 Santa Fe Trail Board of Education | General Election |
| Position 7 |
| Kansas | USD 435 Abilene Board of Education | General Election |
| District 2 Position 5 |
| Kansas | USD 437 Auburn-Washburn Board of Education | General Election |
| District B Position 2 |
| Kansas | USD 437 Auburn-Washburn Board of Education | General Election |
| District A Position 4 |
| Kansas | USD 437 Auburn-Washburn Board of Education | General Election |
| District C Position 6 |
| Kansas | USD 439 Sedgwick Board of Education | General Election |
| Position 5 |
| Kansas | USD 439 Sedgwick Board of Education | General Election |
| Postion 5 |
| Kansas | USD 440 Halstead Board of Education | General Election |
| Postion 5 |
| Kansas | USD 440 Halstead Board of Education | General Election |
| Position 5 |
| Kansas | USD 440 Halstead Board of Education | General Election |
| Postion 7 |
| Kansas | USD 440 Halstead Board of Education | General Election |
| Position 7 |
| Kansas | USD 443 Dodge Board of Education | General Election |
|
|
| Kansas | USD 446 Independence Board of Education | General Election |
|
|
| Kansas | USD 450 Shawnee Heights Board of Education | General Election |
| Position 4 District A |
| Kansas | USD 456 Marais des Cygnes Valley Board of Education | General Election |
| District 2 Position 5 |
| Kansas | USD 457 Garden City Board of Education | General Election |
|
|
| Kansas | USD 460 Hesston Board of Education At Large | General Election |
|
|
| Kansas | USD 463 Udall Board of Education | General Election |
| Position 5 |
| Kansas | USD 463 Udall Board of Education | General Election |
| Position 6 |
| Kansas | USD 466 School Board Member | General Election |
|
|
| Kansas | USD 475 Geary Board of Education | General Election |
|
|
| Kansas | USD 476 Copeland Board of Education | General Election |
|
|
| Kansas | USD 477 Ingalls Board of Education | General Election |
|
|
| Kansas | USD 480 Liberal Board of Education | General Election |
|
|
| Kansas | USD 481 Rural Vista Board of Education | General Election |
| District 1 Position 3 |
| Kansas | USD 481 Rural Vista Board of Education | General Election |
| District 1 Position 5 |
| Kansas | USD 483 Kismet-Plains Board of Education | General Election |
|
|
| Kansas | USD 489 Hays School District At-Large | General Election |
|
|
| Kansas | USD 491 Eudora Board of Education | General Election |
|
|
| Kansas | USD 492 Flinthills Rosalia Board of Education | General Election |
| Position 4 |
| Kansas | USD 497 Lawrence Board of Education | General Election |
|
|
| Kansas | USD 501 Topeka Board of Education | General Election |
| District 1, Position 1 |
| Kansas | USD 501 Topeka Board of Education | General Election |
| District 3, Position 6 |
| Kansas | USD 507 Satanta Board of Education | General Election |
| Position 6 |
| Kansas | Valley Center City Council | General Election |
| Ward 3 |
| Kansas | Valley Center City Council | General Election |
| Ward 4 |
| Kansas | Wamego City Commissioner | General Election |
|
|
| Kansas | Whiite City Council Member | General Election |
|
|
| Kansas | White City Mayor | General Election |
|
|
| Kansas | Wichita City Council | General Election |
| 1 |
| Kansas | Wichita City Council | General Election |
| 3 |
| Kansas | Wichita City Council | General Election |
| 6 |
| Kansas | Wild West Extension District | General Election |
| 18 |
| Kansas | Williamsburg City Council | General Election |
|
|
| Kansas | Woodbine City Council | General Election |
|
|