Race Date
Polls close at 9:00, and we are covering 477 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| New Mexico | Abeytas-Sabinal Special Zoning District Board At-large | General Election |
|
|
| New Mexico | Alamogordo City Council | General Election |
| 2 |
| New Mexico | Alamogordo City Council | General Election |
| 4 |
| New Mexico | Alamogordo City Council Special | Special Election General |
| 1 |
| New Mexico | Alamogordo Municipal Court | General Election |
|
|
| New Mexico | Alamogordo Public Schools, | General Election |
| 2 |
| New Mexico | Alamogordo Public Schools, | General Election |
| 5 |
| New Mexico | Albuquerque City Council | General Election |
| 1 |
| New Mexico | Albuquerque City Council | General Election |
| 3 |
| New Mexico | Albuquerque City Council | General Election |
| 5 |
| New Mexico | Albuquerque City Council | General Election |
| 7 |
| New Mexico | Albuquerque City Council | General Election |
| 9 |
| New Mexico | Albuquerque Mayor | General Election |
|
|
| New Mexico | Albuquerque Metropolitan Arroyo Flood Control Authority | General Election |
| 3 |
| New Mexico | Albuquerque Metropolitan Arroyo Flood Control Authority | General Election |
| 4 |
| New Mexico | Albuquerque Public Schools Board of Education | General Election |
| 3 |
| New Mexico | Albuquerque Public Schools Board of Education | General Election |
| 5 |
| New Mexico | Albuquerque Public Schools Board of Education | General Election |
| 6 |
| New Mexico | Albuquerque Public Schools Board of Education | General Election |
| 7 |
| New Mexico | Alpine Village Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Alto Lakes Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Angel Fire Village Council At-large | General Election |
|
|
| New Mexico | Animas Public Schools, At-large | General Election |
|
|
| New Mexico | Anthony City Council At-large | General Election |
|
|
| New Mexico | Anthony Municipal Court | General Election |
|
|
| New Mexico | Artesia General Hospital District Board | General Election |
| 4 |
| New Mexico | Artesia General Hospital District Board | General Election |
| 5 |
| New Mexico | Artesia Public Schools, | General Election |
| 1 |
| New Mexico | Artesia Public Schools, | General Election |
| 2 |
| New Mexico | Artesia Public Schools, | General Election |
| 4 |
| New Mexico | Aztec City Council | General Election |
| 2 |
| New Mexico | Aztec City Council | General Election |
| 4 |
| New Mexico | Aztec City Council | General Election |
| 5 |
| New Mexico | Aztec Municipal School District school board | General Election |
| 1 |
| New Mexico | Aztec Municipal School District school board | General Election |
| 3 |
| New Mexico | Bayard City Council At-large | General Election |
|
|
| New Mexico | Bayard Municipal Court Special | Special Election General |
|
|
| New Mexico | Belen City Council At-large | General Election |
|
|
| New Mexico | Belen Consolidated Schools school board | General Election |
| 4 |
| New Mexico | Belen Consolidated Schools school board | General Election |
| 5 |
| New Mexico | Belen Consolidated Schools school board Special | Special Election General |
| 1 |
| New Mexico | Belen Municipal Court | General Election |
|
|
| New Mexico | Bernalillo Public Schools school board Position 2 | General Election |
|
|
| New Mexico | Bloomfield City Council At-large | General Election |
|
|
| New Mexico | Bloomfield Municipal Court | General Election |
|
|
| New Mexico | Bluewater Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Border Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Bosque Farms Village Council At-large | General Election |
|
|
| New Mexico | Caballo Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Canadian River Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Capitan Municipal Schools, At-large | General Election |
|
|
| New Mexico | Capitan Village Council At-large | General Election |
|
|
| New Mexico | Carlsbad City Council | General Election |
| 1 |
| New Mexico | Carlsbad City Council | General Election |
| 2 |
| New Mexico | Carlsbad City Council | General Election |
| 3 |
| New Mexico | Carlsbad City Council | General Election |
| 4 |
| New Mexico | Carlsbad Municipal Schools, District I | General Election |
|
|
| New Mexico | Carlsbad Municipal Schools, District III | General Election |
|
|
| New Mexico | Carlsbad Municipal Schools, District V | General Election |
|
|
| New Mexico | Carlsbad Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Carrizozo Municipal Schools, At-large | General Election |
|
|
| New Mexico | Carrizozo Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Carrizozo Town Council At-large | General Election |
|
|
| New Mexico | Central Consolidated Schools, | General Election |
| 1 |
| New Mexico | Central Consolidated Schools, | General Election |
| 4 |
| New Mexico | Central Curry Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Central New Mexico Community College Governing Board | General Election |
| 1 |
| New Mexico | Central New Mexico Community College Governing Board | General Election |
| 5 |
| New Mexico | Central New Mexico Community College Governing Board | General Election |
| 7 |
| New Mexico | Central Tri-County Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Central Valley Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Chama Municipal Court | General Election |
|
|
| New Mexico | Chama Valley Independent Schools, At-large | General Election |
|
|
| New Mexico | Chama Village Council At-large | General Election |
|
|
| New Mexico | Chaves Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Cimarron Municipal Schools school board At-large | General Election |
|
|
| New Mexico | Cimarron Village Council At-large | General Election |
|
|
| New Mexico | Ciudad Soil and Water Conservation District Board of Directors | General Election |
| Landowner Seat |
| New Mexico | Claunch-Pinto Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Clayton Municipal Court | General Election |
|
|
| New Mexico | Clayton Municipal Schools, At-large | General Election |
|
|
| New Mexico | Clayton Town Council At-large | General Election |
|
|
| New Mexico | Cloudcroft Municipal Court | General Election |
|
|
| New Mexico | Cloudcroft Municipal Schools, At-large | General Election |
|
|
| New Mexico | Cloudcroft Village Council At-large | General Election |
|
|
| New Mexico | Clovis Community College District Board | General Election |
| 1 |
| New Mexico | Clovis Community College District Board | General Election |
| 4 |
| New Mexico | Clovis Municipal Schools, | General Election |
| 1 |
| New Mexico | Clovis Municipal Schools, | General Election |
| 2 |
| New Mexico | Cobre Consolidated Schools, At-large | General Election |
|
|
| New Mexico | Colfax Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Columbus Village Council At-large | General Election |
|
|
| New Mexico | Corona Public Schools school board At-large | General Election |
|
|
| New Mexico | Corona Village Council At-large | General Election |
|
|
| New Mexico | Coronado Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Corrales Village Council | General Election |
| 1 |
| New Mexico | Corrales Village Council | General Election |
| 3 |
| New Mexico | Corrales Village Council | General Election |
| 4 |
| New Mexico | Cuba Independent School District, | General Election |
| 2 |
| New Mexico | Cuba Independent School District, | General Election |
| 3 |
| New Mexico | Cuba Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | De Baca Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Deming City Council | General Election |
| 2 |
| New Mexico | Deming City Council | General Election |
| 3 |
| New Mexico | Deming Municipal Court | General Election |
|
|
| New Mexico | Deming Public Schools, | General Election |
| 1 |
| New Mexico | Deming Public Schools, | General Election |
| 2 |
| New Mexico | Deming Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Des Moines Municipal Schools school board At-large | General Election |
|
|
| New Mexico | Des Moines Village Council At-large | General Election |
|
|
| New Mexico | Dexter Consolidated Schools, At-large | General Election |
|
|
| New Mexico | Dexter Municipal Court | General Election |
|
|
| New Mexico | Dexter Town Council At-large | General Election |
|
|
| New Mexico | Dona Ana Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Dora Municipal Schools, At-large | General Election |
|
|
| New Mexico | Dora Village Council At-large | General Election |
|
|
| New Mexico | Dulce Independent Schools, At-large | General Election |
|
|
| New Mexico | Eagle Nest Village Council At-large | General Election |
|
|
| New Mexico | East Rio Arriba Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | East Torrance Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Eastern New Mexico University-Roswell Community College District Board | General Election |
| 2 |
| New Mexico | Eastern New Mexico University-Roswell Community College District Board | General Election |
| 3 |
| New Mexico | Eastern New Mexico University-Roswell Community College District Board Special | Special Election General |
| 1 |
| New Mexico | Eastern New Mexico University-Ruidoso Branch Community College District Board At-large | General Election |
|
|
| New Mexico | Edgewood Municipal Court | General Election |
|
|
| New Mexico | Edgewood Town Council Position 1 | General Election |
|
|
| New Mexico | Edgewood Town Council Position 2 Special | Special Election General |
|
|
| New Mexico | Edgewood Town Council Position 4 | General Election |
|
|
| New Mexico | Edgewood Town Council Position 5 Special | Special Election General |
|
|
| New Mexico | El Dorado Area Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | El Prado Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Elephant Butte City Council At-large | General Election |
|
|
| New Mexico | Elida Municipal Schools, At-large | General Election |
|
|
| New Mexico | Elida Town Council At-large | General Election |
|
|
| New Mexico | Espanola Public School District school board Position 2 | General Election |
|
|
| New Mexico | Espanola Public School District school board Position 3 | General Election |
|
|
| New Mexico | Estancia Municipal Court | General Election |
|
|
| New Mexico | Estancia Municipal Schools, At-large | General Election |
|
|
| New Mexico | Estancia Town Council At-large | General Election |
|
|
| New Mexico | Eunice City Council At-large | General Election |
|
|
| New Mexico | Eunice Municipal Court | General Election |
|
|
| New Mexico | Eunice Municipal Schools, At-large | General Election |
|
|
| New Mexico | Eunice Special Hospital District Board At-large | General Election |
|
|
| New Mexico | Farmington City Council | General Election |
| 1 |
| New Mexico | Farmington City Council | General Election |
| 2 |
| New Mexico | Farmington Municipal Schools school board, | General Election |
| 2 |
| New Mexico | Farmington Municipal Schools school board, | General Election |
| 3 |
| New Mexico | Farmington Municipal Schools school board, | General Election |
| 4 |
| New Mexico | Farmington Municipal Schools school board, | General Election |
| 5 |
| New Mexico | Farmington Municipal Schools school board, Special | Special Election General |
| 1 |
| New Mexico | Farmington Municipal Schools school board, Special | Special Election General |
| 3 |
| New Mexico | Floyd Municipal Schools, At-large | General Election |
|
|
| New Mexico | Fort Sumner Municipal Court | General Election |
|
|
| New Mexico | Fort Sumner Municipal Schools, At-large | General Election |
|
|
| New Mexico | Fort Sumner Village Council At-large | General Election |
|
|
| New Mexico | Gadsden Independent Schools Board of Education | General Election |
| 4 |
| New Mexico | Gadsden Independent Schools school board | General Election |
| 2 |
| New Mexico | Gadsden Independent Schools school board | General Election |
| 5 |
| New Mexico | Gallup City Council | General Election |
| 2 |
| New Mexico | Gallup City Council | General Election |
| 4 |
| New Mexico | Gallup Municipal Court | General Election |
|
|
| New Mexico | Gallup-McKinley County Schools school board | General Election |
| 2 |
| New Mexico | Gallup-McKinley County Schools school board | General Election |
| 4 |
| New Mexico | Gallup-McKinley County Schools school board | General Election |
| 5 |
| New Mexico | Grady Municipal Schools school board, At-large | General Election |
|
|
| New Mexico | Grady Village Council At-large | General Election |
|
|
| New Mexico | Grant Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Grants Cibola County Schools, | General Election |
| 1 |
| New Mexico | Grants Cibola County Schools, | General Election |
| 2 |
| New Mexico | Grants Cibola County Schools, | General Election |
| 3 |
| New Mexico | Grants City Council | General Election |
| 1 |
| New Mexico | Grants City Council | General Election |
| 3 |
| New Mexico | Grenville Village Council At-large | General Election |
|
|
| New Mexico | Guadalupe Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Hagerman Municipal Schools, At-large | General Election |
|
|
| New Mexico | Hagerman Town Council At-large | General Election |
|
|
| New Mexico | Hagerman-Dexter Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Hatch Valley Public Schools school board At-large | General Election |
|
|
| New Mexico | Hatch Village Council At-large | General Election |
|
|
| New Mexico | Hidalgo Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Hobbs City Council | General Election |
| 1 |
| New Mexico | Hobbs City Council | General Election |
| 2 |
| New Mexico | Hobbs City Council | General Election |
| 3 |
| New Mexico | Hobbs Municipal Schools school board, District I | General Election |
|
|
| New Mexico | Hobbs Municipal Schools school board, District V | General Election |
|
|
| New Mexico | Hondo Valley Public Schools, At-large | General Election |
|
|
| New Mexico | Hope Village Council At-large | General Election |
|
|
| New Mexico | House Municipal Schools school board, At-large | General Election |
|
|
| New Mexico | House Village Council At-large | General Election |
|
|
| New Mexico | Hurley Municipal Court Special | Special Election General |
|
|
| New Mexico | Hurley Town Council At-large | General Election |
|
|
| New Mexico | Jal City Council At-large | General Election |
|
|
| New Mexico | Jal Hospital District Board At-large | General Election |
|
|
| New Mexico | Jal Public Schools school board At-large | General Election |
|
|
| New Mexico | Jemez Mountain Public Schools, At-large | General Election |
|
|
| New Mexico | Jemez Springs Municipal Court | General Election |
|
|
| New Mexico | Jemez Springs Village Council At-large | General Election |
|
|
| New Mexico | Jemez Valley Public Schools school board Position 3 | General Election |
|
|
| New Mexico | Jemez Valley Public Schools school board Position 4 | General Election |
|
|
| New Mexico | La Clinica del Pueblo de Rio Arriba EMS-Ambulance Special Hospital District Board At-large | General Election |
|
|
| New Mexico | Lake Arthur Municipal Schools, At-large | General Election |
|
|
| New Mexico | Lake Arthur Town Council At-large | General Election |
|
|
| New Mexico | Las Cruces City Council | General Election |
| 3 |
| New Mexico | Las Cruces City Council | General Election |
| 5 |
| New Mexico | Las Cruces City Council | General Election |
| 6 |
| New Mexico | Las Cruces Municipal Court | General Election |
|
|
| New Mexico | Las Cruces Public Schools school board | General Election |
| 1 |
| New Mexico | Las Cruces Public Schools school board | General Election |
| 2 |
| New Mexico | Las Cruces Public Schools school board | General Election |
| 3 |
| New Mexico | Las Vegas City Council Ward 2 | General Election |
|
|
| New Mexico | Las Vegas City Council Ward 3 | General Election |
|
|
| New Mexico | Las Vegas City Council Ward 4 | General Election |
|
|
| New Mexico | Las Vegas City Public Schools, At-large | General Election |
|
|
| New Mexico | Lava Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Lea Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Logan Municipal Schools, At-large | General Election |
|
|
| New Mexico | Logan Village Council At-large | General Election |
|
|
| New Mexico | Lordsburg City Council At-large | General Election |
|
|
| New Mexico | Lordsburg Municipal Court | General Election |
|
|
| New Mexico | Lordsburg Municipal Schools, At-large | General Election |
|
|
| New Mexico | Los Alamos Public Schools, | General Election |
| 1 |
| New Mexico | Los Alamos Public Schools, | General Election |
| 2 |
| New Mexico | Los Lunas Public Schools, | General Election |
| 3 |
| New Mexico | Los Lunas Public Schools, | General Election |
| 5 |
| New Mexico | Los Lunas Public Schools, Special | Special Election General |
| 1 |
| New Mexico | Los Lunas Public Schools, Special | Special Election General |
| 2 |
| New Mexico | Los Lunas Village Council | General Election |
| 1 |
| New Mexico | Los Lunas Village Council | General Election |
| 3 |
| New Mexico | Los Ranchos de Albuquerque Municipal Court | General Election |
|
|
| New Mexico | Los Ranchos de Albuquerque Village Council At-large | General Election |
|
|
| New Mexico | Loving Municipal Schools, At-large | General Election |
|
|
| New Mexico | Loving Village Council At-large | General Election |
|
|
| New Mexico | Lovington City Council | General Election |
| 1 |
| New Mexico | Lovington City Council | General Election |
| 2 |
| New Mexico | Lovington City Council | General Election |
| 4 |
| New Mexico | Lovington Municipal Court | General Election |
|
|
| New Mexico | Lovington Municipal Schools, At-large | General Election |
|
|
| New Mexico | Lower Rio Grande Public Water Works Authority District Director Board | General Election |
| 3 |
| New Mexico | Lower Rio Grande Public Water Works Authority District Director Board | General Election |
| 5 |
| New Mexico | Lower Rio Grande Public Water Works Authority District Director Board | General Election |
| 7 |
| New Mexico | Luna Community College District Board | General Election |
| 1 |
| New Mexico | Luna Community College District Board | General Election |
| 3 |
| New Mexico | Luna Community College District Board | General Election |
| 5 |
| New Mexico | Luna Community College District Board | General Election |
| 7 |
| New Mexico | Magdalena Municipal School District, At-large | General Election |
|
|
| New Mexico | Magdalena Village Council At-large | General Election |
|
|
| New Mexico | Maxwell Municipal Schools school board, At-large | General Election |
|
|
| New Mexico | Maxwell Village Council At-large | General Election |
|
|
| New Mexico | Mayor of Alamogordo | General Election |
|
|
| New Mexico | Mayor of Anthony | General Election |
|
|
| New Mexico | Mayor of Belen | General Election |
|
|
| New Mexico | Mayor of Bloomfield | General Election |
|
|
| New Mexico | Mayor of Chama | General Election |
|
|
| New Mexico | Mayor of Cimarron Special | Special Election General |
|
|
| New Mexico | Mayor of Cloudcroft Special | Special Election General |
|
|
| New Mexico | Mayor of Corrales | General Election |
|
|
| New Mexico | Mayor of Des Moines | General Election |
|
|
| New Mexico | Mayor of Dora | General Election |
|
|
| New Mexico | Mayor of Eagle Nest | General Election |
|
|
| New Mexico | Mayor of Elephant Butte | General Election |
|
|
| New Mexico | Mayor of Elida | General Election |
|
|
| New Mexico | Mayor of Encino | General Election |
|
|
| New Mexico | Mayor of Estancia | General Election |
|
|
| New Mexico | Mayor of Eunice | General Election |
|
|
| New Mexico | Mayor of Gallup | General Election |
|
|
| New Mexico | Mayor of Grenville | General Election |
|
|
| New Mexico | Mayor of Hagerman | General Election |
|
|
| New Mexico | Mayor of Hatch | General Election |
|
|
| New Mexico | Mayor of Hobbs | General Election |
|
|
| New Mexico | Mayor of Hope | General Election |
|
|
| New Mexico | Mayor of House | General Election |
|
|
| New Mexico | Mayor of Hurley | General Election |
|
|
| New Mexico | Mayor of Jal | General Election |
|
|
| New Mexico | Mayor of Kirtland | General Election |
|
|
| New Mexico | Mayor of Lake Arthur | General Election |
|
|
| New Mexico | Mayor of Las Vegas | General Election |
|
|
| New Mexico | Mayor of Lordsburg | General Election |
|
|
| New Mexico | Mayor of Magdalena | General Election |
|
|
| New Mexico | Mayor of Maxwell | General Election |
|
|
| New Mexico | Mayor of Milan | General Election |
|
|
| New Mexico | Mayor of Mountainair | General Election |
|
|
| New Mexico | Mayor of Pecos | General Election |
|
|
| New Mexico | Mayor of Peralta | General Election |
|
|
| New Mexico | Mayor of Portales | General Election |
|
|
| New Mexico | Mayor of Rio Communities | General Election |
|
|
| New Mexico | Mayor of Roswell | General Election |
|
|
| New Mexico | Mayor of Roy | General Election |
|
|
| New Mexico | Mayor of Ruidoso Downs | General Election |
|
|
| New Mexico | Mayor of San Ysidro | General Election |
|
|
| New Mexico | Mayor of Silver City | General Election |
|
|
| New Mexico | Mayor of Springer | General Election |
|
|
| New Mexico | Mayor of Taos | General Election |
|
|
| New Mexico | Mayor of Tatum | General Election |
|
|
| New Mexico | Mayor of Texico | General Election |
|
|
| New Mexico | Mayor of Virden | General Election |
|
|
| New Mexico | Mayor of Wagon Mound | General Election |
|
|
| New Mexico | Mayor of Willard | General Election |
|
|
| New Mexico | McKinley Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Melrose Municipal Court | General Election |
|
|
| New Mexico | Melrose Municipal Schools, At-large | General Election |
|
|
| New Mexico | Melrose Village Council At-large | General Election |
|
|
| New Mexico | Mesa Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Mesa Vista Consolidated Schools, At-large | General Election |
|
|
| New Mexico | Mesalands Community College District Board | General Election |
| 2 |
| New Mexico | Mesalands Community College District Board Special | Special Election General |
| 4 |
| New Mexico | Mesilla Municipal Court | General Election |
|
|
| New Mexico | Mesilla Town Council At-large | General Election |
|
|
| New Mexico | Milan Municipal Court Special | Special Election General |
|
|
| New Mexico | Milan Village Council At-large | General Election |
|
|
| New Mexico | Mirador Public Improvement District Board At-large | General Election |
|
|
| New Mexico | Mora Independent School District school board, At-large | General Election |
|
|
| New Mexico | Mora-Wagon Mound Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Moriarty City Council At-large | General Election |
|
|
| New Mexico | Moriarty Municipal Court | General Election |
|
|
| New Mexico | Moriarty-Edgewood School District school board | General Election |
| 1 |
| New Mexico | Moriarty-Edgewood School District school board | General Election |
| 5 |
| New Mexico | Moriarty-Edgewood School District school board Special | Special Election General |
| 3 |
| New Mexico | Mosquero Village Council At-large | General Election |
|
|
| New Mexico | Mountainair Public Schools, At-large | General Election |
|
|
| New Mexico | Mountainair Town Council At-large | General Election |
|
|
| New Mexico | New Mexico Junior College District Board | General Election |
| 2 |
| New Mexico | New Mexico Junior College District Board | General Election |
| 5 |
| New Mexico | New Mexico Junior College District Board | General Election |
| 7 |
| New Mexico | Nor-Lea Hospital District Board | General Election |
| 3 |
| New Mexico | Nor-Lea Hospital District Board | General Election |
| 4 |
| New Mexico | Nor-Lea Hospital District Board | General Election |
| 5 |
| New Mexico | North Ranchos de Placitas Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Northeastern Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Otero Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Pecos Independent Schools, At-large | General Election |
|
|
| New Mexico | Pecos Village Council At-large | General Election |
|
|
| New Mexico | Pena Blanca Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Peñasco Independent Schools, At-large | General Election |
|
|
| New Mexico | Penasco Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Peralta Municipal Court | General Election |
|
|
| New Mexico | Peralta Town Council At-large | General Election |
|
|
| New Mexico | Pojoaque Valley Public Schools, At-large | General Election |
|
|
| New Mexico | Portales City Council District A | General Election |
|
|
| New Mexico | Portales City Council District B | General Election |
|
|
| New Mexico | Portales City Council District C | General Election |
|
|
| New Mexico | Portales City Council District D | General Election |
|
|
| New Mexico | Portales Municipal Court | General Election |
|
|
| New Mexico | Portales Municipal Schools, | General Election |
| 3 |
| New Mexico | Portales Municipal Schools, | General Election |
| 4 |
| New Mexico | Portales Municipal Schools, Special | Special Election General |
| 1 |
| New Mexico | Quemado Independent Schools, At-large | General Election |
|
|
| New Mexico | Quemado Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Questa Independent School District school board, At-large | General Election |
|
|
| New Mexico | Questa Municipal Court | General Election |
|
|
| New Mexico | Questa Village Council At-large | General Election |
|
|
| New Mexico | Ramah Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Ranchos de Placitas Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Raton City Council | General Election |
| 2 |
| New Mexico | Raton City Council | General Election |
| 4 |
| New Mexico | Raton City Council | General Election |
| 5 |
| New Mexico | Raton Public School District school board At-large | General Election |
|
|
| New Mexico | Red River Municipal Court | General Election |
|
|
| New Mexico | Red River Town Council At-large | General Election |
|
|
| New Mexico | Reserve Public Schools, At-large | General Election |
|
|
| New Mexico | Reserve Village Council At-large | General Election |
|
|
| New Mexico | Rio Communities City Council At-large | General Election |
|
|
| New Mexico | Rio Communities Municipal Court | General Election |
|
|
| New Mexico | Rio Rancho Public Schools school board | General Election |
| 1 |
| New Mexico | Rio Rancho Public Schools school board | General Election |
| 3 |
| New Mexico | Rio Rancho Public Schools school board | General Election |
| 5 |
| New Mexico | Roosevelt General Hospital District Board | General Election |
| 1 |
| New Mexico | Roosevelt General Hospital District Board | General Election |
| 2 |
| New Mexico | Roosevelt Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Roswell City Council | General Election |
| 1 |
| New Mexico | Roswell City Council | General Election |
| 2 |
| New Mexico | Roswell City Council | General Election |
| 3 |
| New Mexico | Roswell City Council | General Election |
| 4 |
| New Mexico | Roswell City Council | General Election |
| 5 |
| New Mexico | Roswell City Council Special | Special Election General |
| 3 |
| New Mexico | Roswell Independent Schools school board | General Election |
| 1 |
| New Mexico | Roswell Independent Schools school board | General Election |
| 3 |
| New Mexico | Roswell Independent Schools school board | General Election |
| 5 |
| New Mexico | Roy Municipal Schools, At-large | General Election |
|
|
| New Mexico | Roy Village Council At-large | General Election |
|
|
| New Mexico | Ruidoso Downs City Council At-large | General Election |
|
|
| New Mexico | Ruidoso Downs Municipal Court | General Election |
|
|
| New Mexico | Ruidoso Municipal Schools, At-large | General Election |
|
|
| New Mexico | Salado Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | San Francisco Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | San Jon Municipal Schools, At-large | General Election |
|
|
| New Mexico | San Jon Village Council At-large | General Election |
|
|
| New Mexico | San Juan College College Board | General Election |
| 7 |
| New Mexico | San Juan College District Board | General Election |
| 4 |
| New Mexico | San Juan College District Board | General Election |
| 6 |
| New Mexico | San Juan Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | San Ysidro Municipal Court | General Election |
|
|
| New Mexico | San Ysidro Village Council At-large | General Election |
|
|
| New Mexico | Santa Clara Village Council At-large | General Election |
|
|
| New Mexico | Santa Fe City Council | General Election |
| 1 |
| New Mexico | Santa Fe City Council | General Election |
| 2 |
| New Mexico | Santa Fe City Council | General Election |
| 3 |
| New Mexico | Santa Fe City Council | General Election |
| 4 |
| New Mexico | Santa Fe Community College Board | General Election |
|
|
| New Mexico | Santa Fe Mayor | General Election |
|
|
| New Mexico | Santa Fe Public Schools school board | General Election |
| 3 |
| New Mexico | Santa Fe Public Schools school board | General Election |
| 5 |
| New Mexico | Santa Fe-Pojoaque Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Santa Rosa Consolidated Schools, At-large | General Election |
|
|
| New Mexico | Sierra County Arroyo Flood District Director Board At-large | General Election |
|
|
| New Mexico | Sierra Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Silver City Municipal Court | General Election |
|
|
| New Mexico | Silver City Town Council | General Election |
| 2 |
| New Mexico | Silver City Town Council | General Election |
| 4 |
| New Mexico | Silver Consolidated Schools school board Position 1 | General Election |
|
|
| New Mexico | Silver Consolidated Schools school board Position 2 | General Election |
|
|
| New Mexico | Silver Consolidated Schools school board Position 4 | General Election |
|
|
| New Mexico | Socorro City Council At-large | General Election |
|
|
| New Mexico | Socorro Consolidated Schools, At-large | General Election |
|
|
| New Mexico | Socorro Municipal Court | General Election |
|
|
| New Mexico | Socorro Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | South Central Colfax County Special Hospital District Board | General Election |
| 1 |
| New Mexico | South Central Colfax County Special Hospital District Board | General Election |
| 2 |
| New Mexico | South Central Colfax County Special Hospital District Board Special | Special Election General |
| 3 |
| New Mexico | Southeast New Mexico College District Board | General Election |
| 2 |
| New Mexico | Southeast New Mexico College District Board | General Election |
| 5 |
| New Mexico | Southern Sandoval County Arroyo Flood Control Authority District (SSCAFCA) Director Board At-large | General Election |
|
|
| New Mexico | Southwest Quay Soil and Water Conservation District Supervisor Board At-large | General Election |
|
|
| New Mexico | Springer Municipal Schools school board, At-large | General Election |
|
|
| New Mexico | Springer Town Council At-large | General Election |
|
|
| New Mexico | Sun Valley Water and Sanitation District Director Board At-large | General Election |
|
|
| New Mexico | Sunland Park City Council | General Election |
| 1 |
| New Mexico | Sunland Park City Council | General Election |
| 2 |
| New Mexico | Sunland Park City Council | General Election |
| 3 |
| New Mexico | Sunland Park City Council | General Election |
| 6 |
| New Mexico | Sunland Park Municipal Court | General Election |
|
|
| New Mexico | Taos Municipal Court | General Election |
|
|
| New Mexico | Taos Municipal Schools school board Position 3 | General Election |
|
|
