Race Date
Polls close at 9:00, and we are covering 1163 races.
Office
| State | Office | Election Type | Party | District |
|---|---|---|---|---|
| New York | Abolish Goshen Reciever of Taxes Ballot Question 2 | Ballot Question | Nonpartisan |
|
| New York | Afton Town Justice | General Election |
|
|
| New York | Albany Common Council | General Election |
| President |
| New York | Albany Common Council | General Election |
| Ward 1 |
| New York | Albany Common Council | General Election |
| Ward 2 |
| New York | Albany Common Council | General Election |
| Ward 3 |
| New York | Albany Common Council | General Election |
| Ward 4 |
| New York | Albany Common Council | General Election |
| Ward 5 |
| New York | Albany Common Council | General Election |
| Ward 6 |
| New York | Albany Common Council | General Election |
| Ward 7 |
| New York | Albany Common Council | General Election |
| Ward 8 |
| New York | Albany Common Council | General Election |
| Ward 9 |
| New York | Albany Common Council | General Election |
| Ward 10 |
| New York | Albany Common Council | General Election |
| Ward 11 |
| New York | Albany Common Council | General Election |
| Ward 12 |
| New York | Albany Common Council | General Election |
| Ward 13 |
| New York | Albany Common Council | General Election |
| Ward 14 |
| New York | Albany Common Council | General Election |
| Ward 15 |
| New York | Albany County Legislator | General Election |
| 12 |
| New York | Albany Mayor | General Election |
|
|
| New York | Albion Superintendent of Highways | General Election |
|
|
| New York | Alexander Town Clerk | Special Election General |
|
|
| New York | Alexander Town Councilperson | General Election |
|
|
| New York | Alfred Town Council Member | General Election |
|
|
| New York | Allegany County Legislator | General Election |
| 2 |
| New York | Allen Superintendent of Highways | General Election |
|
|
| New York | Altona Town Clerk/Tax Collector | Special Election General |
|
|
| New York | Altona Town Councilperson | General Election |
|
|
| New York | Amenia Member of Town Council | Special Election General |
|
|
| New York | Amenia Member of Town Council | General Election |
|
|
| New York | Amenia Town Supervisor | General Election |
|
|
| New York | Amherst Councilmember | General Election |
|
|
| New York | Amherst Supervisor | General Election |
|
|
| New York | Amherst Town Justice | General Election |
|
|
| New York | Ancram Town Council | General Election |
|
|
| New York | Ancram Town Supervisor | General Election |
|
|
| New York | Andes Town Council Member | General Election |
|
|
| New York | Andover Village Mayor | General Election |
|
|
| New York | Andover Village Trustee | General Election |
|
|
| New York | Annsville Town Councilperson | General Election |
|
|
| New York | Annsville Town Councilperson | Special Election General |
|
|
| New York | Argyle Town Council | General Election |
|
|
| New York | Argyle Town Justice | General Election |
|
|
| New York | Arietta Town Clerk | General Election |
|
|
| New York | Athens Council Member | General Election |
|
|
| New York | Athens Supervisor | General Election |
|
|
| New York | Auburn Council Member | General Election |
|
|
| New York | Aurora Councilmember | General Election |
|
|
| New York | Aurora Town Clerk | General Election |
|
|
| New York | Aurora Town Justice | General Election |
|
|
| New York | Ausable Town Councilperson | General Election |
|
|
| New York | Austerlitz Town Council | General Election |
|
|
| New York | Austerlitz Town Supervisor | General Election |
|
|
| New York | Avon Library Levy Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Avon Town Clerk | Special Election General |
|
|
| New York | Avon Town Councilmember | General Election |
|
|
| New York | Baldwinsville Village Justice | General Election |
|
|
| New York | Baldwinsville Village Trustee | Special Election General |
|
|
| New York | Batavia City Councilperson | General Election |
|
|
| New York | Beekman Library Budget Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Beekman Member of Town Council | General Election |
|
|
| New York | Beekmantown Supervisor | General Election |
|
|
| New York | Beekmantown Town Councilperson | General Election |
|
|
| New York | Beekmantown Town Councilperson | Special Election General |
|
|
| New York | Beemantown Town Clerk/ Tax Collector | General Election |
|
|
| New York | Belfast Council Member | General Election |
|
|
| New York | Benton Town Council | General Election |
|
|
| New York | Berlin Library Budget Question | Ballot Question | Nonpartisan |
|
| New York | Berlin Town Council | General Election |
|
|
| New York | Berne Superintendent of Highways | General Election |
|
|
| New York | Berne Town Clerk | General Election |
|
|
| New York | Berne Town Council Member | General Election |
|
|
| New York | Berne Town Council Member | Special Election General |
|
|
| New York | Berne Town Tax Collector | General Election |
|
|
| New York | Bethlehem Superintendent of Highways | General Election |
|
|
| New York | Bethlehem Town Clerk | General Election |
|
|
| New York | Bethlehem Town Council Member | General Election |
|
|
| New York | Bethlehem Town Supervisor | General Election |
|
|
| New York | Binghamton City Council Member | Special Election General |
| 1 |
| New York | Black Brook Town Councilperson | General Election |
|
|
| New York | Blooming Grove Council Member | General Election |
| Ward 3 |
| New York | Bolton Superintendent of Highways | General Election |
|
|
| New York | Bolton Town Clerk | General Election |
|
|
| New York | Boonville Mayor | General Election |
|
|
| New York | Boonville Town Councilperson | General Election |
|
|
| New York | Boston Councilmember | General Election |
|
|
| New York | Bovina Public Library Levy Question | Ballot Question | Nonpartisan |
|
| New York | Bovina Town Council Member | General Election |
|
|
| New York | Brandon Councilmember | General Election |
|
|
| New York | Brant Councilmember | General Election |
|
|
| New York | Brighton Member of Town Council | General Election |
|
|
| New York | Bristol Town Councilmember | General Election |
|
|
| New York | Bristol Town Supervisor | General Election |
|
|
| New York | Bronx Borough President | General Election |
|
|
| New York | Brookfield Town Council Member | General Election |
|
|
| New York | Brooklyn Borough President | General Election |
|
|
| New York | Broome County Clerk | General Election |
|
|
| New York | Brunswick Town Council | General Election |
|
|
| New York | Brutus Town Council Member | General Election |
|
|
| New York | Buffalo Board of Education | General Election |
| Ferry |
| New York | Buffalo Board of Education | General Election |
| North |
| New York | Buffalo Board of Education | General Election |
| Central |
| New York | Buffalo Board of Education | General Election |
| East |
| New York | Buffalo Board of Education | General Election |
| West |
| New York | Buffalo Board of Education | General Election |
| Park |
| New York | Buffalo Mayor | General Election |
|
|
| New York | Burns Council Member | General Election |
|
|
| New York | Busti Town Councilmember | General Election |
|
|
| New York | Butternuts Council Member | General Election |
|
|
| New York | Byron Library Levy Question | Ballot Question | Nonpartisan |
|
| New York | Byron Town Councilperson | General Election |
|
|
| New York | Byron Town Supervisor | General Election |
|
|
| New York | Cairo Council Member | General Election |
|
|
| New York | Cairo Supervisor | General Election |
|
|
| New York | Cambridge Town Council | General Election |
|
|
| New York | Camillus Town Councillor | General Election |
| Ward 3 |
| New York | Camillus Town Councillor | General Election |
| Ward 4 |
| New York | Camillus Town Councillor | General Election |
| Ward 6 |
| New York | Camillus Town Highway Superintendent | General Election |
|
|
| New York | Canaan Town Council | General Election |
|
|
| New York | Canandaigua City Councilmember | General Election |
|
|
| New York | Canandaigua Town Councilmember | General Election |
|
|
| New York | Canandaigua Town Supervisor | General Election |
|
|
| New York | Carlton Council Member | Special Election General |
|
|
| New York | Catskill Council Member | General Election |
|
|
| New York | Cayuga County Legislature | General Election |
| 10 |
| New York | Centerville Council Member | General Election |
|
|
| New York | Champlain Town Councilperson | General Election |
|
|
| New York | Champlain Town Proposition - Make Superintendent of Highways Appointed not Elected | Ballot Question | Nonpartisan |
|
| New York | Charleston Town Clerk | General Election |
|
|
| New York | Chateaugay Council Member | Special Election General |
|
|
| New York | Chateaugay Council Member | General Election |
|
|
| New York | Chatham Town Council | General Election |
|
|
| New York | Chautauqua County Clerk | General Election |
|
|
| New York | Chautauqua County Executive | General Election |
|
|
| New York | Chautauqua County Legislator | General Election |
| 3 |
| New York | Chautauqua County Legislator | General Election |
| 6 |
| New York | Chautauqua County Legislator | General Election |
| 9 |
| New York | Chautauqua County Legislator | General Election |
| 10 |
| New York | Chautauqua County Legislator | General Election |
| 11 |
| New York | Chautauqua County Legislator | General Election |
| 12 |
| New York | Chautauqua County Legislator | General Election |
| 13 |
| New York | Chautauqua County Legislator | General Election |
| 17 |
| New York | Cheektowaga Councilmember | General Election |
|
|
| New York | Cheektowaga Councilmember | Special Election General |
|
|
| New York | Chemung Member of Council | General Election |
|
|
| New York | Chemung Town Supervisor | General Election |
|
|
| New York | Chester Public Library Proposition | Ballot Question | Nonpartisan |
|
| New York | Chester Town Clerk | General Election |
|
|
| New York | Chester Town Council Member | Special Election General |
|
|
| New York | Chester Town Council Member Term Length Increase Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Chesterfield Town Councilmember | General Election |
|
|
| New York | Cicero Town Councilor | General Election |
|
|
| New York | Cicero Town Supervisor | General Election |
|
|
| New York | City of Amsterdam Alderman | General Election |
| Ward 1 |
| New York | City of Amsterdam Alderman | General Election |
| Ward 3 |
| New York | City of Amsterdam Alderman | General Election |
| Ward 5 |
| New York | City of Binghamton Mayor | General Election |
|
|
| New York | City of Canandaigua Mayor | General Election |
|
|
| New York | City of Cortland Alderperson | Special Election General |
| Ward 1 |
| New York | City of Cortland Alderperson | Special Election General |
| Ward 5 |
| New York | City of Geneva Councilmember | General Election |
| Ward 2 |
| New York | City of Geneva Councilmember At Large | General Election |
|
|
| New York | City of Glens Falls Mayor | General Election |
|
|
| New York | City of Glens Falls Member of Common Council | General Election |
| Ward 3 |
| New York | City of Glens Falls Member of Common Council | General Election |
| Ward 4 |
| New York | City of Glens Falls Member of Common Council | General Election |
| Ward 5 |
| New York | City of Glens Falls Ward 3 Supervisor | General Election |
|
|
| New York | City of Ithaca Alderperson | General Election |
| Ward 1 |
| New York | City of Ithaca Alderperson | General Election |
| Ward 5 |
| New York | City of Little Falls Alderman | General Election |
| Ward 1 |
| New York | City of Little Falls Alderman | General Election |
| Ward 2 |
| New York | City of Little Falls Alderman | General Election |
| Ward 3 |
| New York | City of Little Falls Alderman | General Election |
| Ward 4 |
| New York | City of Lockport Alderman | General Election |
| Ward 1 |
| New York | City of Lockport Alderman | General Election |
| Ward 2 |
| New York | City of Lockport Alderman | General Election |
| Ward 3 |
| New York | City of Mechanicsville Commisioner of Public Works | General Election |
|
|
| New York | City of Mechanicsville Proposal to Terminate the Firefighter Sevice Award Program Question | Ballot Question | Nonpartisan |
|
| New York | City of Niagara Falls Councilman | General Election |
|
|
| New York | City of North Tonawanda Alderman | General Election |
| At Large |
| New York | City of North Tonawanda Alderman | General Election |
| Ward 1 |
| New York | City of North Tonawanda Alderman | General Election |
| Ward 2 |
| New York | City of North Tonawanda Alderman | General Election |
| Ward 3 |
| New York | City of North Tonawanda Mayor | General Election |
|
|
| New York | City of Olean Alderman | General Election |
| Ward 2 |
| New York | City of Olean Alderman | General Election |
| Ward 4 |
| New York | City of Olean Mayor | General Election |
|
|
| New York | City of Oneonta Council Member | Special Election General |
| Ward 7 |
| New York | City of Oneonta Mayor | General Election |
|
|
| New York | City of Oneonta Proposal to Establish a Nine-Member Board of Ethics with Ward-Based Representation | Ballot Question | Nonpartisan |
|
| New York | City of Oneonta Proposal to Redefine Ward Boundaries | Ballot Question | Nonpartisan |
|
| New York | City of Oneonta Proposal to Stagger Terms For Mayor and City Council Members | Ballot Question | Nonpartisan |
|
| New York | City of Poughkeepsie Councilmember | General Election |
| At Large |
| New York | City of Poughkeepsie Councilmember | General Election |
| Ward 1 |
| New York | City of Poughkeepsie Councilmember | General Election |
| Ward 8 |
| New York | City of Rome Councilor | General Election |
| 3 |
| New York | City of Rome Councilor | General Election |
| 4 |
| New York | City of Rome Councilor | General Election |
| 5 |
| New York | City of Saratoga Springs Commissioner of Accounts | General Election |
|
|
| New York | City of Saratoga Springs Commissioner of Finance | General Election |
|
|
| New York | City of Saratoga Springs Commissioner of Public Works | General Election |
|
|
| New York | City of Saratoga Springs Mayor | General Election |
|
|
| New York | City of Saratoga Springs Supervisor | General Election |
|
|
| New York | City of Tonawanda Mayor | General Election |
|
|
| New York | City of Utica Council at Large | General Election |
|
|
| New York | City of Utica Councilperson | General Election |
| 1 |
| New York | City of Utica Councilperson | General Election |
| 2 |
| New York | City of Utica Councilperson | General Election |
| 3 |
| New York | City of Utica Councilperson | General Election |
| 4 |
| New York | Clarendon Council Member | General Election |
|
|
| New York | Claverack Town Clerk / Tax Collector | General Election |
|
|
| New York | Claverack Town Council | General Election |
|
|
| New York | Claverack Town Supervisor | General Election |
|
|
| New York | Clay Town Councilor | General Election |
|
|
| New York | Clermont Town Council | General Election |
|
|
| New York | Clermont Town Highway Superintendent | General Election |
|
|
| New York | Clifton Park Town Clerk | General Election |
|
|
| New York | Clinton County Clerk | General Election |
|
|
| New York | Clinton County Legislator | General Election |
| 2 |
| New York | Clinton County Legislator | General Election |
| 4 |
| New York | Clinton County Legislator | General Election |
| 6 |
| New York | Clinton County Legislator | General Election |
| 10 |
| New York | Clinton County Treasurer | General Election |
|
|
| New York | Clinton Library Budget Increase Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Clinton Member of Town Council | General Election |
|
|
| New York | Clinton Town Supervisor | General Election |
|
|
| New York | Cobleskill Town Councilmember | General Election |
|
|
| New York | Cobleskill Town Supervisor | General Election |
|
|
| New York | Cobleskill Village Mayor | General Election |
|
|
| New York | Coeymans Superintendent of Highways | General Election |
|
|
| New York | Coeymans Town Council Member | General Election |
|
|
| New York | Coeymans Town Supervisor | General Election |
|
|
| New York | Colchester Town Supervisor | General Election |
|
|
| New York | Collins Councilmember | General Election |
|
|
| New York | Collins Councilmember | Special Election General |
|
|
| New York | Collins Superintendent of Highways | General Election |
|
|
| New York | Colonie Town Council Member | General Election |
|
|
| New York | Colonie Town Justice | General Election |
|
|
| New York | Columbia County Sheriff | General Election |
|
|
| New York | Concord Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Conquest Town Council Member | General Election |
|
|
| New York | Constable Council Member | General Election |
|
|
| New York | Constantia Council Member | General Election |
|
|
| New York | Corning City Council Member | General Election |
| 7 |
| New York | Cornwall Council Member | General Election |
|
|
| New York | Cornwall Supervisor | General Election |
|
|
| New York | Cortlandt Councilmember | General Election |
|
|
| New York | Cortlandt Receiver of Taxes | General Election |
|
|
| New York | Cortlandt Supervisor | General Election |
|
|
| New York | Cortlandt Town Clerk | General Election |
|
|
| New York | Cortlandville Town Supervisor | General Election |
|
|
| New York | Covert Town Council | General Election |
|
|
| New York | Coxsackie Council Member | General Election |
|
|
| New York | Creating Term Limits and Lengthening Term Length For Onondaga County Legislators Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Crown Point Superintendent of Highways | General Election |
|
|
| New York | Crown Point Supervisor | General Election |
|
|
| New York | Cuba Council Member | General Election |
|
|
| New York | Cuyler Town Council Person | General Election |
|
|
| New York | Dannemora Town Councilperson | General Election |
|
|
| New York | Davenport Ballot Question to Reduce the Number of Assessors | Ballot Question | Nonpartisan |
|
| New York | Dayton Town Council Member | General Election |
|
|
| New York | Dayton Town Supervisor | General Election |
|
|
| New York | Decatur Town Clerk | General Election |
|
|
| New York | Deerfield Town Councilperson | General Election |
|
|
| New York | Delaware County Treasurer | General Election |
|
|
| New York | Delhi Town Council Member | General Election |
|
|
| New York | DeWitt Town Councilor | Special Election General |
|
|
| New York | DeWitt Town Councilor | General Election |
|
|
| New York | DeWitt Town Supervisor | General Election |
|
|
| New York | Dix Town Supervisor | General Election |
|
|
| New York | Dover Library Budget Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Dover Member of Town Council | General Election |
|
|
| New York | Dover Town Supervisor | General Election |
|
|
| New York | Dresden Town Council | General Election |
|
|
| New York | Dryden Town Councilperson | General Election |
|
|
| New York | Dunkirk City Councilmember | General Election |
| Ward 2 |
| New York | Dunkirk City Councilmember | General Election |
| Ward 4 |
| New York | Dutchess County Comptroller | General Election |
|
|
| New York | Dutchess County Court Judge | General Election |
|
|
| New York | Dutchess County Legislator | General Election |
| 1 |
| New York | Dutchess County Legislator | General Election |
| 2 |
| New York | Dutchess County Legislator | General Election |
| 3 |
| New York | Dutchess County Legislator | General Election |
| 4 |
| New York | Dutchess County Legislator | General Election |
| 5 |
| New York | Dutchess County Legislator | General Election |
| 7 |
| New York | Dutchess County Legislator | General Election |
| 13 |
| New York | Dutchess County Legislator | General Election |
| 14 |
| New York | Dutchess County Legislator | General Election |
| 16 |
| New York | Dutchess County Legislator | General Election |
| 19 |
| New York | Dutchess County Legislator | General Election |
| 20 |
| New York | Dutchess County Legislator | General Election |
| 21 |
| New York | Dutchess County Legislator | General Election |
| 22 |
| New York | Dutchess County Legislator | General Election |
| 25 |
| New York | East Bloomfield Town Councilmember | General Election |
|
|
| New York | East Fishkill Member of Town Council | General Election |
|
|
| New York | East Greenbush Town Council | General Election |
|
|
| New York | East Rochester Village Trustee | General Election |
|
|
| New York | Easton Town Council | General Election |
|
|
| New York | Eaton Town Council Member | General Election |
|
|
| New York | Elbridge Town Councilor | General Election |
|
|
| New York | Elbridge Town Supervisor | General Election |
|
|
| New York | Elizabethtown Clerk/Tax Collector | General Election |
|
|
| New York | Ellenburg Town Councilperson | General Election |
|
|
| New York | Ellenburg Town Councilperson | Special Election General |
|
|
| New York | Ellington Town Councilmember | General Election |
|
|
| New York | Elma Councilmember | General Election |
|
|
| New York | Elmira City Court Judge | General Election |
|
|
| New York | Enfield Town Councilperson | General Election |
|
|
| New York | Erie County Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Erie County Comptroller | General Election |
|
|
| New York | Erie County Legislator | General Election |
| 1 |
| New York | Erie County Legislator | General Election |
| 2 |
| New York | Erie County Legislator | General Election |
| 3 |
| New York | Erie County Legislator | General Election |
| 4 |
| New York | Erie County Legislator | General Election |
| 5 |
| New York | Erie County Legislator | General Election |
| 6 |
| New York | Erie County Legislator | General Election |
| 7 |
| New York | Erie County Legislator | General Election |
| 8 |
| New York | Erie County Legislator | General Election |
| 9 |
| New York | Erie County Legislator | General Election |
| 10 |
| New York | Erie County Legislator | General Election |
| 11 |
| New York | Erie County Sheriff | General Election |
|
|
| New York | Evans Councilmember | General Election |
|
|
| New York | Farmington Town Councilmember | General Election |
|
|
| New York | Fayette Town Justice | General Election |
|
|
| New York | Fishkill Member of Town Council | General Election |
|
|
| New York | Fleming Town Council Member | General Election |
|
|
| New York | Florence Highway Superintendent | General Election |
|
|
| New York | Florence Town Supervisor | General Election |
|
|
| New York | Floyd Town Councilperson | General Election |
|
|
| New York | Forestport Tax Collector | General Election |
|
|
| New York | Forestport Town Clerk | General Election |
|
|
| New York | Franklin Clerk/ Tax Collector | General Election |
|
|
| New York | Franklin County Legislator | General Election |
| 1 |
| New York | Franklin County Legislator | General Election |
| 5 |
| New York | Franklin Town Justice | General Election |
|
|
| New York | Fredonia Village Trustee | General Election |
|
|
| New York | Friendship Council Member | General Election |
|
|
| New York | Friendship Supervisor | General Election |
|
|
| New York | Fulton City Councilor | General Election |
| Ward 5 |
| New York | Fulton City Councilor | General Election |
| Ward 6 |
| New York | Fulton Councilmember | Special Election General |
|
|
| New York | Fulton Supervisor | General Election |
|
|
| New York | Gainesville Town Supervisor | General Election |
|
|
| New York | Gates Member of Town Council | General Election |
|
|
| New York | Gates Town Justice | General Election |
|
|
| New York | Geddes Town Councilor | General Election |
|
|
| New York | Genesee County Legislator | General Election |
| 3 |
| New York | Genesee County Legislator | General Election |
| 5 |
| New York | Genesee County Legislator | General Election |
| 9 |
| New York | Geneseo Town Council Member | General Election |
|
|
| New York | Genoa Town Council Member | General Election |
|
|
| New York | German Town Councilmember | General Election |
|
|
| New York | German Town Proposal- Make Superintendent of Highways Appointed Position | Ballot Question | Nonpartisan |
|
| New York | Ghent Town Council | General Election |
|
|
| New York | Ghent Town Supervisor | General Election |
|
|
| New York | Gilboa Town Justice | General Election |
|
|
| New York | Glen Cove Mayor | General Election |
|
|
| New York | Glens Falls Crandall Library Budget Question | Ballot Question | Nonpartisan |
|
| New York | Glenville Town Councilmember | General Election |
|
|
| New York | Gloversville Council Member | General Election |
| at Large |
| New York | Gloversville Council Member | General Election |
| Ward 3 |
| New York | Gloversville Mayor | General Election |
|
|
| New York | Gorham Town Councilmember | General Election |
|
|
| New York | Goshen Council Member | General Election |
|
|
| New York | Goshen Reciever of Taxes | General Election |
|
|
| New York | Grafton Town Clerk | General Election |
|
|
| New York | Grafton Town Council | General Election |
|
|
| New York | Granby Town Justice | General Election |
|
|
| New York | Grand Island Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Grand Island Councilmember | General Election |
|
|
| New York | Greece Member of Town Council | General Election |
| Ward 2 |
| New York | Greece Member of Town Council | General Election |
| Ward 3 |
| New York | Greece Supervisor | General Election |
|
|
| New York | Greenville Council Member | General Election |
|
|
| New York | Greenwich Town Council | General Election |
|
|
| New York | Groveland Town Council Member | General Election |
|
|
| New York | Groveland Town Justice | General Election |
|
|
| New York | Guilford Town Supervisor | General Election |
|
|
| New York | Hague Town Council Member | General Election |
|
|
| New York | Hamburg Councilmember | General Election |
|
|
| New York | Hamburg Superintendent of Highways | General Election |
|
|
| New York | Hamburg Supervisor | General Election |
|
|
| New York | Hamburg Town Clerk | Special Election General |
|
|
| New York | Hamburg Town Justice | General Election |
|
|
| New York | Hamden Town Clerk Collector | General Election |
|
|
| New York | Hamlin Member of Town Council | General Election |
|
|
| New York | Hancock Town Supervisor | General Election |
|
|
| New York | Hannibal Council Member | Special Election General |
|
|
| New York | Harrietstown Council Member | General Election |
|
|
| New York | Harrison Councilmember | General Election |
|
|
| New York | Harrison Mayor | General Election |
|
|
| New York | Harrison Town Clerk | General Election |
|
|
| New York | Hartwick Council Member | General Election |
|
|
| New York | Hartwick Supervisor | General Election |
|
|
| New York | Hebron Town Council | General Election |
|
|
| New York | Hector Town Clerk/Tax Collector | General Election |
|
|
| New York | Henrietta Member of Town Council | General Election |
|
|
| New York | Henrietta Supervisor | General Election |
|
|
| New York | Herkimer County Extending Term of County Legislators Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Herkimer Legislator | General Election |
| 1 |
| New York | Herkimer Legislator | General Election |
| 4 |
| New York | Herkimer Legislator | General Election |
| 5 |
| New York | Herkimer Legislator | General Election |
| 8 |
| New York | Highlands Council Member | General Election |
|
|
| New York | Highlands Supervisor | General Election |
|
|
| New York | Homer Town Council Person | General Election |
|
|
| New York | Homer Village Trustee | General Election |
|
|
| New York | Homer Village Trustee | Special Election General |
|
|
| New York | Hopewell Town Councilmember | General Election |
|
|
| New York | Horicon Losap Proposition Amending the Length of Service Award Program | Ballot Question | Nonpartisan |
|
| New York | Horicon Town Council Member | Special Election General |
|
|
| New York | Hornell City Alderperson | General Election |
| 3 |
| New York | Hornell City Alderperson | General Election |
| 6 |
| New York | Hornell City Alderperson | General Election |
| 7 |
| New York | Horseheads Member of Council | General Election |
|
|
| New York | Hudson Councilmember | General Election |
| 1st Ward |
| New York | Hudson Mayor | General Election |
|
|
| New York | Hudson Supervisor 1st Ward | General Election |
|
|
| New York | Hume Council Member | General Election |
|
|
| New York | Hyde Park Member of Town Council | General Election |
| Ward 1 |
| New York | Hyde Park Member of Town Council | General Election |
| Ward 2 |
| New York | Hyde Park Member of Town Council | General Election |
| Ward 3 |
| New York | Hyde Park Member of Town Council | General Election |
| Ward 4 |
| New York | Hyde Park Superintendent of Highways | General Election |
|
|
| New York | Hyde Park Town Clerk | General Election |
|
|
| New York | Hyde Park Town Supervisor | General Election |
|
|
| New York | Increase Term Length for Clerk, Supervisor, and Highway Superintendent in Hopewell Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Increase Term Length for Goshen Town Highway Superintendent Ballot Question 3 | Ballot Question | Nonpartisan |
|
| New York | Increase Term Length of Fulton County Supervisors Question | Ballot Question | Nonpartisan |
|
| New York | Increase Term Length of Stratford Town Supervisor and Town Clerk Question | Ballot Question | Nonpartisan |
|
| New York | Indian Lake Town Justice | General Election |
|
|
| New York | Irondequoit Member of Town Council | General Election |
|
|
| New York | Irondequoit Supervisor | General Election |
|
|
| New York | Italy Town Council | General Election |
|
|
| New York | Jackson Town Justice | General Election |
|
|
| New York | Jamestown City Councilmember | General Election |
| At Large |
| New York | Jamestown City Councilmember | General Election |
| Ward 3 |
| New York | Jamestown City Councilmember | General Election |
| Ward 4 |
| New York | Jamestown City Councilmember | General Election |
| Ward 5 |
| New York | Java Highway Superintendent | General Election |
|
|
| New York | Java Town Council | General Election |
|
|
| New York | Jay Supervisor | General Election |
|
|
| New York | Jay Town Councilmember | General Election |
|
|
| New York | Jewett Council Member | General Election |
|
|
| New York | Johnsburg Town Council Member | General Election |
|
|
| New York | Johnsburg Town Supervisor | General Election |
|
|
| New York | Johnson City Trustee | General Election |
|
|
| New York | Johnson City Village Mayor | General Election |
|
|
| New York | Keene Supervisor | General Election |
|
|
| New York | Kinderhook Town Council | General Election |
|
|
| New York | Kings County District Attorney | General Election |
|
|
| New York | Kirkland Town Councilperson | General Election |
|
|
| New York | Kirkland Town Supervisor | General Election |
|
|
| New York | Knox Superintendent of Highways | General Election |
|
|
| New York | Knox Town Council Member | General Election |
|
|
| New York | Knox Town Supervisor | General Election |
|
|
| New York | Kortright Superintendent of Highways | General Election |
|
|
| New York | Kortright Town Council Member | General Election |
|
|
| New York | Lackawanna Councilmember | General Election |
| 1 |
| New York | Lagrange Member of Town Council | General Election |
|
|
| New York | Lagrange Town Supervisor | General Election |
|
|
| New York | Lakewood Village Trustee | General Election |
|
|
| New York | Lakewood Village Trustee | Special Election General |
|
|
| New York | Lancaster Councilmember | General Election |
|
|
| New York | Lapeer Town Council Person | General Election |
|
|
| New York | Lebanon Town Supervisor | General Election |
|
|
| New York | Lee Town Clerk | General Election |
|
|
| New York | Lee Town Supervisor | General Election |
|
|
| New York | Lenox Town Clerk/Tax Collector | General Election |
|
|
| New York | Lenox Town Highway Superintendent | General Election |
|
|
| New York | Lenox Town Supervisor | General Election |
|
|
| New York | Leroy Town Councilperson | General Election |
|
|
| New York | Leroy Town Justice | General Election |
|
|
| New York | Lewisboro Councilmember | General Election |
|
|
| New York | Lewiston Clerk/Tax Collector | General Election |
|
|
| New York | Lewiston Councilman | General Election |
|
|
| New York | Lewiston Supervisor | General Election |
|
|
| New York | Lima Town Councilmember | General Election |
|
|
| New York | Lima Town Justice | General Election |
|
|
| New York | Little Falls City Charter Amendment to Change City Treasurer To An Appointed Position Ballot Question | Ballot Question | Nonpartisan |
|
| New York | Liverpool Village Mayor | General Election |
|
|
| New York | Livingston Town Council | General Election |
|
|
| New York | Livingston Town Justice | General Election |
|
|
| New York | Livonia Town Councilmember | General Election |
|
|
| New York | Locke Town Supervisor | General Election |
|
|
| New York | Lodi Town Council | General Election |
|
|
| New York | Lyndon Town Justice | General Election |
|
|
| New York | Lysander Town Councilor | General Election |
|
|
| New York | Lysander Town Highway Superintendent | General Election |
|
|
| New York | Madison Town Highway Superintendent | General Election |
|
|
| New York | Malone Council Member | General Election |
|
|
| New York | Mamaroneck Supervisor | General Election |
|
|
| New York | Mamoroneck Councilmember | General Election |
|
|
| New York | Manchester Town Councilmember | General Election |
|
|
| New York | Manhattan Borough President | General Election |
|
|
| New York | Manhattan District Attorney | General Election |
|
|
| New York | Manlius Town Councilor | General Election |
|
|
| New York | Manlius Town Supervisor | General Election |
|
|
| New York | Marcellus Fire Department Service Awards Program Age Reduction Ballot Question 2 | Ballot Question | Nonpartisan |
|
| New York | Marcellus Fire Department Service Awards Program Monetary Increase Ballot Question 1 | General Election |
|
|
| New York | Marcellus Town Councilor | General Election |
|
|
| New York | Marcellus Town Supervisor | General Election |
|
|
| New York | Marion Councilmember | General Election |
|
|
| New York | Marion Supervisor | General Election |
|
|
| New York | Marshall Town Councilperson | General Election |
|
|
| New York | McDonough Town Councilmember | General Election |
|
|
| New York | Member of Niagara County Legislature | General Election |
| 4 |
| New York | Member of Niagara County Legislature | General Election |
| 6 |
| New York | Member of Niagara County Legislature | General Election |
| 12 |
| New York | Member of Niagara County Legislature | General Election |
| 15 |
| New York | Mendon Member of Town Council | General Election |
|
|
| New York | Mendon Supervisor | General Election |
|
|
| New York | Meredith Superintendent of Highways | General Election |
|
|
| New York | Meredith Town Council Member | General Election |
|
|
